Lending Library
The Lending Library is a partnership between KET and the Kentucky Department for Libraries and Archives. It allows Kentucky early childhood professionals to obtain videotapes or DVDs of child care programs free of charge through their local libraries, then watch those programs and complete corresponding coursework to earn credits toward state licensing requirements. See How To Use the Lending Library for specific instructions.
Following is a list of programs currently available through the Lending Library. Click on a program title for more about each offering. Our Levels and Standards page explains the training levels and content areas addressed.
| Program or Series | Reg. Fee | Credit Hours | Training Level | CDA Goals/ Subjects | Core Content | CEU |
|---|---|---|---|---|---|---|
| After-School Programs—MS | $15 | 3 | 1 | 1-3 / 3-6, 8, 9 | CGD, LEC | Yes |
| Authentic Assessment | $12 | 3 | 4 | 2, 3, 7, 8 / 4-6, 8-10 | CA | |
| Childhood Trauma | $16 | 4 | 2 | 3 / 8, 9 | HSN | Yes |
| Emergent Literacy | $12 | 3 | 2 | 1, 2 / 3, 6 | CGD, LEC | Yes |
| Families of the World | $27 | 9 | 1 | 4 / 11 | FCP | Yes |
| Guidance and Discipline | $12 | 3 | 2 | 3 / 10 | CGD | Yes |
| Guiding Children Successfully | $36 | 12 | 2 | 2, 3 / 6, 8-10 | CGD | Yes |
| Infant and Toddler Care—MS | $15 | 3 | 1 | 1-3 / 3, 5-9 | CGD, LEC | Yes |
| Middle Childhood | $10 | 2 | 1 | 2, 3 / 4-10 | CGD | |
| Music in Early Childhood | $12 | 3 | 1 | 1-3 / 3, 5-7, 9 | CGD, LEC | |
| The Path to Math in Early Childhood Education | $12 | 3 | 4 | 2, 8 / 5 | CGD | |
| A Place of Our Own: Behavior and Emotions | $12 | 3 | 1 | 2 / 5, 6 | LEC | Yes |
| A Place of Our Own: Early Academics | $12 | 3 | 1 | 2 / 5, 6 | LEC | Yes |
| A Place of Our Own: The Power of Play | $12 | 3 | 1 | 2 / 5, 6 | LEC | Yes |
| Reading Rockets: Launching Young Readers | $16 | 4 | 2 | 2 / 6 | CGD, LEC | Yes |
| Science Anyplace, Anytime | $12 | 3 | 2 | 1, 2 / 3, 5, 6 | CGD, LEC | Yes |
| Study of the Child | $10 | 2 | 2 | 2, 3, 6-8 / 4-10, 13 | CGD | |
| Tools for Teaching Developmentally Appropriate Practice | $15 | 3 | 2 | 6 / 13 | PD, LEC | Yes |
| Visual Arts | $10 | 2 | 2 | 1, 2 / 3, 7 | CGD, LEC | Yes |
| Program or Series | Reg. Fee | Credit Hours | Training Level | CDA Goals/ Subjects | Core Content | CEU |
