KET ED Broadcast Schedule
Block feeds of KET ED instructional series are broadcast on KET KY, the Kentucky Channel. KET ED block feeds air from 1:00 am/12:00 midnight CT to 5:00/4:00 am CT, Monday through Friday. Set your digital receiver to channel -3 (for example change from 46-4 to 46-3) to receive overnight block feed programming. This page lists the schedule for the next three weeks. Click on the program title for a description, information about repeat broadcasts, and links to related web pages.
For more information:
- School Video Resources Catalog—browsable/searchable by curriculum area, grade level, and keyword
- About KET ED—including information on digital broadcast reception
- TV Schedules—complete listings for all KET broadcast channels
- To request a block feed: Call the KET Education Division at (800) 432-0951 or e-mail .
Your time zone has not been set. We invite you to customize our pages to your own time zone. In the meantime, all times default to Eastern Time.
| Monday, February 08 | |||
|---|---|---|---|
| 4:00 pm | Kentucky General Assembly Live 2010 (#323) | ||
| 5:00 pm | Run That by Me Again "Eastern Kentucky vs. Morehead State, 1974" (#104) | ||
| 5:30 pm | Kentucky Life "Buffalo Trace Distillery/Salato Wildlife Education Center/Junkman Albert Hartmann/Natural Bridge Sky Lift" (#1012) | ||
| 6:00 pm | Along Kentucky 80 | ||
| 7:00 pm | Louisville Life "Brigid Kaelin/Preston Arts Center/Lyman Johnson/Ricky L. Jones/La Bodega and De La Torres" (#415) | ||
| 7:30 pm | Comment on Kentucky (#3614) | ||
| 8:00 pm | Kentucky Muse "Mountain Born: The Jean Ritchie Story" (#203) | ||
| 9:00 pm | Burgoo! A Southern Tradition | ||
| 11:00 pm | Headwaters "American Originals—Minnie Black's Gourd Band" (#102) | ||
| Tuesday, February 09 | |||
| 12:00 am | Kentucky Tonight "Voting Rights for Felons" (#1711) | ||
| 1:00 am | The Eddie Files (Expanded) "Welcome to Math" (#101) | ||
| 1:18 am | The Eddie Files (Expanded) "Estimation" (#102) | ||
| 1:37 am | The Eddie Files (Expanded) "Geometry" (#103) | ||
| 1:56 am | The Eddie Files (Expanded) "Fractions" (#104) | ||
| 2:14 am | The Eddie Files (Expanded) "Hot Dog Heaven (Distance, Time, and Speed)" (#201) | ||
| 2:37 am | The Eddie Files (Expanded) "The Lucky Batting Glove (Statistics)" (#202) | ||
| 2:59 am | The Eddie Files (Expanded) "The Veggie Stash-o-Matic (Circles)" (#203) | ||
| 3:21 am | The Eddie Files (Expanded) "The Fake Money Caper (Decimals)" (#204) | ||
| 3:43 am | The Eddie Files (Expanded) "Sleep Like a Dog (Length and Area)" (#301) | ||
| 4:05 am | The Eddie Files (Expanded) "The Big Concert (Patterns)" (#302) | ||
| 4:27 am | The Eddie Files (Expanded) "The Day Manhattan Ran Dry (Volume)" (#303) | ||
| 5:00 am | Tobacco Blues | ||
| 6:00 am | Roundabout U (#223) | ||
| 6:30 am | Louisville Life "Brigid Kaelin/Preston Arts Center/Lyman Johnson/Ricky L. Jones/La Bodega and De La Torres" (#415) | ||
| 7:00 am | Kentucky Tonight "Voting Rights for Felons" (#1711) | ||
| 8:00 am | Kentucky General Assembly Live 2010 (#324) | ||
| 12:00 pm | Kentucky General Assembly Live 2010 (#324) | ||
| 4:00 pm | My Kentucky Home "Caldwell County" (#102) | ||
| 5:00 pm | Roundabout U (#223) | ||
| 5:30 pm | Kentucky Life "Greenbo Lake/Paul and Patricia Ferrell/Kentucky Artisan Heritage Trails" (#1013) | ||
| 6:00 pm | Kentucky Tonight "Voting Rights for Felons" (#1711) | ||
| 7:00 pm | WoodSongs "Doyle Lawson & Quicksilver/Samantha Crain & The Midnight Shivers" (#610) | ||
| 8:00 pm | In Performance at the Governor's Mansion "Ballads and Blues" (#602) | ||
| 9:00 pm | Lexington in the '40s: Swingin' in the Bluegrass | ||
| 10:00 pm | Great Leaders: The Black Odyssey of Lyman Johnson | ||
| 11:00 pm | Crafting Tradition | ||
| Wednesday, February 10 | |||
| 12:00 am | In Performance at the Governor's Mansion "Ballads and Blues" (#602) | ||
| 1:00 am | Fat Albert & the Cosby Kids "Nobody Likes a Bully" (#101) | ||
| 1:15 am | Fat Albert & the Cosby Kids "Talk—Don't Fight" (#102) | ||
| 1:30 am | Fat Albert & the Cosby Kids "The Hero: Cool or Fool?" (#103) | ||
| 1:45 am | Fat Albert & the Cosby Kids "I Can Do It Myself!" (#104) | ||
| 1:59 am | Fat Albert & the Cosby Kids "Everybody's Different and That's OK!" (#105) | ||
| 2:15 am | Fat Albert & the Cosby Kids "Old Folks Are A-Okay!" (#106) | ||
| 2:30 am | Fat Albert & the Cosby Kids "Who Is an American?" (#107) | ||
| 2:45 am | Fat Albert & the Cosby Kids "Mom Deserves Some Thanks" (#108) | ||
| 2:59 am | Fat Albert & the Cosby Kids "Mom and Pop Split Up" (#109) | ||
| 3:14 am | Fat Albert & the Cosby Kids "Baby on the Way" (#110) | ||
| 3:29 am | Fat Albert & the Cosby Kids "Dad's Job Is Cool" (#111) | ||
| 3:44 am | Fat Albert & the Cosby Kids "Signs Are for Safety" (#112) | ||
| 4:00 am | Fat Albert & the Cosby Kids "Bicycle Rules ... Safety First" (#113) | ||
| 4:15 am | Fat Albert & the Cosby Kids "Beware of Strangers" (#114) | ||
| 4:30 am | Fat Albert & the Cosby Kids "Help Police Your Neighborhood" (#115) | ||
| 4:45 am | Fat Albert & the Cosby Kids "Do Your Job Right" (#116) | ||
| 5:00 am | Kentucky Author Forum Presents "A Conversation with Greg Mortenson" (#1003) | ||
| 6:00 am | World of Our Own: Kentucky Folkways "The Culture of Play (Part 1)" (#103) | ||
| 6:30 am | From the Ground Up "Landscape Design" (#104) | ||
| 7:00 am | Lexington in the '40s: Swingin' in the Bluegrass | ||
| 8:00 am | Legislative Update (#2224) | ||
| 8:30 am | Kentucky Health (#515) | ||
| 9:00 am | Distinguished Kentuckian "Eleanor Churchill" (#119) | ||
| 10:00 am | Born Too Soon | ||
| 11:00 am | My Kentucky Home "Caldwell County" (#102) | ||
| 12:00 pm | In Performance at the Governor's Mansion "Ballads and Blues" (#602) | ||
| 1:00 pm | One to One with Bill Goodman "Gov. Steve Beshear" (#403) | ||
| 1:30 pm | Bywords "Mark Beaubien" (#327) | ||
| 2:00 pm | The Narcotic Farm | ||
| 3:00 pm | Renewal: Stories from America's Religious Environmental Movement | ||
| 4:30 pm | The 2010 Martin Luther King Jr. State Holiday Celebration (#301) | ||
| 5:00 pm | Kentucky Afield (#2619) | ||
| 5:30 pm | Kentucky Life "Rudy Ayoroa/Lincoln Library and Museum/Mammoth Cave" (#1014) | ||
| 6:00 pm | Roundabout U (#223) | ||
| 6:30 pm | Connections with Renee Shaw "Human Trafficking" (#520) | ||
| 7:00 pm | Kentucky Author Forum Presents "Great Conversations: Michael Kinsley and James Surowiecki" (#1103) | ||
| 8:00 pm | Basketball in KentuckyGreat Balls of Fire (#102) | ||
| 9:00 pm | A Way of Life: Basketball in Kentucky | ||
| 10:30 pm | The Flavor of Kentucky | ||
| 11:00 pm | WoodSongs "Doyle Lawson & Quicksilver/Samantha Crain & The Midnight Shivers" (#610) | ||
| Thursday, February 11 | |||
| 12:00 am | Lexington in the '40s: Swingin' in the Bluegrass | ||
| 1:00 am | Electronic Field Trip to Mammoth Cave | ||
| 2:00 am | Electronic Field Trip to the Forest | ||
| 3:00 am | SignatureLIVE! "Ed McClanahan" (#101) | ||
| 4:00 am | SignatureLIVE! "Bobbie Ann Mason" (#102) | ||
| 5:00 am | Kentucky Tonight "Voting Rights for Felons" (#1711) | ||
| 6:00 am | Headwaters "American Originals—Minnie Black's Gourd Band" (#102) | ||
| 7:00 am | Art to Heart "Music" (#103) | ||
| 7:30 am | bookclub@ket "One Vacant Chair" (#703) | ||
| 8:00 am | Legislative Update (#2225) | ||
| 8:30 am | Mixed Media "Thompson Enameling/Wayne Ferguson/Ultratone/Denine LeBlanc" (#806) | ||
| 9:00 am | Louisville's Own Ali | ||
| 10:00 am | Louisville: 30 Years of Change | ||
| 12:00 pm | Kentucky Health (#515) | ||
| 12:30 pm | Connections with Renee Shaw "Human Trafficking" (#520) | ||
| 1:00 pm | One to One with Bill Goodman "Dr. Michael Carter" (#404) | ||
| 1:30 pm | Bywords "Mary Dee Miller" (#328) | ||
| 2:00 pm | Born Too Soon | ||
| 3:00 pm | Burgoo! A Southern Tradition | ||
| 5:00 pm | Alltech FEI World Equestrian Games: A Beginner's Guide (#103) | ||
| 5:30 pm | Kentucky Life "The Streckers/Lincoln Trails Honey Farm/Raymond Klass" (#1015) | ||
| 6:00 pm | One to One with Bill Goodman "2010 Elections " (#506) | ||
| 6:30 pm | bookclub@ket "One Vacant Chair" (#703) | ||
| 7:00 pm | Vintage Kentucky: The Vine to Wine Experience | ||
| 7:30 pm | Kentucky Life "Asteroid Impact/Hazel/Rolling Fork Farm/Sadie/Steve Scherer" (#1510) | ||
| 8:00 pm | Kentucky Afield (#2619) | ||
| 8:30 pm | Southern Accents (#1708) | ||
| 9:00 pm | Sally Brown: Force of Nature | ||
| 10:00 pm | Time on the River | ||
| 11:00 pm | Beyond the Border | ||
| Friday, February 12 | |||
| 12:00 am | Jubilee "Professors of Bluegrass" (#1306) | ||
| 1:00 am | Colonial Williamsburg Electronic Field Trips "The Slave Trade" (#503) | ||
| 2:00 am | Kentucky's National Parks: A Kentucky Life Special (#1599) | ||
| 3:30 am | Just for Me "Who Are You?" (#101) | ||
| 3:45 am | Just for Me "My Choice" (#102) | ||
| 4:00 am | Just for Me "The Real Me" (#103) | ||
| 4:15 am | Just for Me "I Do Care" (#104) | ||
| 4:30 am | Just for Me "My Family, My Self" (#105) | ||
| 4:45 am | Just for Me "I Don't Buy It" (#106) | ||
| 5:00 am | Kentucky Muse "Mountain Born: The Jean Ritchie Story" (#203) | ||
| 6:00 am | Distinguished Kentuckian "Eleanor Churchill" (#119) | ||
| 7:00 am | Dialogue on Public Issues "Rev. Paul Prather" (#126) | ||
| 7:30 am | Kentucky Time Capsule "Maestro (Part 1)" (#114) | ||
| 8:00 am | Legislative Update (#2226) | ||
| 8:30 am | Roundabout U (#223) | ||
| 9:00 am | Kentucky Principals, Leading by Example | ||
| 10:00 am | Kentucky Health (#515) | ||
| 10:30 am | The CommonHealth of Kentucky "Smoking Prevention and Cessation" (#105) | ||
| 11:00 am | The Lincoln Wedding: A Kentucky Life Special (#1326) | ||
| 12:00 pm | Kentucky Life "Asteroid Impact/Hazel/Rolling Fork Farm/Sadie/Steve Scherer" (#1510) | ||
| 12:30 pm | Kentucky Afield (#2619) | ||
| 1:00 pm | One to One with Bill Goodman "Sen. Mitch McConnell" (#405) | ||
| 1:30 pm | Bywords "Dr. Cliff Robertson" (#329) | ||
| 2:00 pm | News Quiz (#2518) | ||
| 2:14 pm | Old Music for New Ears "Jean Ritchie" (#108) | ||
| 2:30 pm | Lincoln: 'I, Too, Am a Kentuckian.' (#1427) | ||
| 4:31 pm | Lincoln in the Land of Bluegrass | ||
| 5:30 pm | Kentucky Life "Paralympic Fencing Team/Mitchell Rickman/Kentucky Reptile Zoo" (#1016) | ||
| 6:00 pm | Kentucky Author Forum Presents "Great Conversations: Michael Kinsley and James Surowiecki" (#1103) | ||
| 7:00 pm | Headwaters "American Originals—Minnie Black's Gourd Band" (#102) | ||
| 8:00 pm | The Assassination of Abraham Lincoln: American Experience (#2103) | ||
| 9:30 pm | Looking for Lincoln (#101) | ||
| 10:30 pm | Looking for Lincoln (#102) | ||
| 11:30 pm | Call to War | ||
| Saturday, February 13 | |||
| 12:00 am | Headwaters "American Originals—Minnie Black's Gourd Band" (#102) | ||
| 1:00 am | In Performance at the Governor's Mansion "Ballads and Blues" (#602) | ||
| 2:00 am | Vintage Kentucky: The Vine to Wine Experience | ||
| 2:30 am | Equitrekking "Kentucky" (#302) | ||
| 3:00 am | Alltech FEI World Equestrian Games: A Beginner's Guide (#103) | ||
| 3:30 am | Pleasant Hill | ||
| 4:00 am | Resonance House: Installation to Inhabitation | ||
| 4:30 am | Sludge | ||
| 5:00 am | Local Flavor | ||
| 5:30 am | Kentucky Afield (#2619) | ||
| 6:00 am | Kentucky Life "Asteroid Impact/Hazel/Rolling Fork Farm/Sadie/Steve Scherer" (#1510) | ||
| 6:30 am | Comment on Kentucky (#3615) | ||
| 7:00 am | Roundabout U (#223) | ||
| 7:30 am | Exploring an American Original "The Cumberlands Corridor" (#105) | ||
| 8:00 am | Legislative Update (#2227) | ||
| 8:30 am | The 2010 Martin Luther King Jr. State Holiday Celebration (#301) | ||
| 9:00 am | Louisville Life "Chef Nancy/JoAnne Wolf/Crane House/Bryan Warren/Blue Dog Bakery & Café" (#416) | ||
| 9:30 am | Vintage Kentucky: The Vine to Wine Experience | ||
| 10:00 am | Run That by Me Again "Eastern Kentucky vs. Morehead State, 1974" (#104) | ||
| 10:30 am | One to One with Bill Goodman "2010 Elections " (#506) | ||
| 11:00 am | Cincinnati's Abandoned Subway | ||
| 12:00 pm | Lexington in the '40s: Swingin' in the Bluegrass | ||
| 1:00 pm | My Kentucky Home "Caldwell County" (#102) | ||
| 2:00 pm | Headwaters "American Originals—Minnie Black's Gourd Band" (#102) | ||
| 3:00 pm | Kentucky Muse "Mountain Born: The Jean Ritchie Story" (#203) | ||
| 4:00 pm | Jubilee "Professors of Bluegrass" (#1306) | ||
| 5:00 pm | A Night of Stars | ||
| 6:30 pm | From Wood to Singing Guitar | ||
| 7:00 pm | Celtic Crossroads | ||
| 8:00 pm | Along Kentucky 80 | ||
| 9:00 pm | Our Kentucky | ||
| 10:00 pm | Historic Archaeology: Beneath Kentucky's Fields and Streets | ||
| 11:00 pm | Basketball in KentuckyGreat Balls of Fire (#103) | ||
| Sunday, February 14 | |||
| 12:00 am | The Battle of Mill Springs | ||
| 1:00 am | WoodSongs "Almira Fawn/The Dixie Bee-Liners" (#611) | ||
| 2:00 am | Jubilee "Hazel Dickens/Wade and Julia Mainer" (#1307) | ||
| 3:00 am | Kentucky Author Forum Presents "A Conversation with Justice Stephen Breyer" (#1004) | ||
| 4:00 am | Call to War | ||
| 4:30 am | Spirit of the Land | ||
| 5:00 am | Looking for Lincoln (#101) | ||
| 6:00 am | Looking for Lincoln (#102) | ||
| 7:00 am | Kentucky Afield (#2620) | ||
| 7:30 am | Comment on Kentucky (#3615) | ||
| 8:00 am | Louisville Life "Chef Nancy/JoAnne Wolf/Crane House/Bryan Warren/Blue Dog Bakery & Café" (#416) | ||
| 8:30 am | One to One with Bill Goodman "Michael McCall " (#507) | ||
| 9:00 am | Connections with Renee Shaw "Lexington East End Rebirth" (#521) | ||
| 9:30 am | bookclub@ket "Dancing on the Edge of the Roof" (#610) | ||
| 10:00 am | Kentucky Author Forum Presents "A Conversation with Justice Stephen Breyer" (#1004) | ||
| 11:00 am | Kentucky Life "Brown's Bakery/Pippa Passes/Dave Does It/Orchid Flower Restaurant/Gallery House" (#1511) | ||
| 11:30 am | Kentucky Time Capsule "Three To Make Ready" (#120) | ||
| 12:00 pm | Kentucky Muse "Master of Still Life: Mary Ann Currier" (#101) | ||
| 1:00 pm | Headwaters "Economy" (#104) | ||
| 2:00 pm | Looking for Lincoln (#101) | ||
| 3:00 pm | Looking for Lincoln (#102) | ||
| 4:00 pm | Lincoln in the Land of Bluegrass | ||
| 5:00 pm | Kentucky Afield (#2620) | ||
| 5:30 pm | Kentucky Life "Brown's Bakery/Pippa Passes/Dave Does It/Orchid Flower Restaurant/Gallery House" (#1511) | ||
| 6:00 pm | The Battle of Mill Springs | ||
| 7:00 pm | Call to War | ||
| 7:30 pm | Spirit of the Land | ||
| 8:00 pm | Lincoln: 'I, Too, Am a Kentuckian.' (#1427) | ||
| 10:01 pm | The Assassination of Abraham Lincoln: American Experience (#2103) | ||
| 11:30 pm | Kentucky's Ohio River Towns | ||
| Monday, February 15 | |||
| 12:00 am | Kentucky Muse "Master of Still Life: Mary Ann Currier" (#101) | ||
| 1:00 am | News Quiz (#2518) | ||
| 1:15 am | Kentucky's Story "Early Kentucky" (#101) | ||
| 1:30 am | Kentucky's Story "The Lure of the Middle Grounds" (#102) | ||
| 1:45 am | Kentucky's Story "Survival of a People" (#103) | ||
| 2:00 am | Kentucky's Story "The Need for Statehood" (#104) | ||
| 2:15 am | Kentucky's Story "Slavery in Kentucky" (#105) | ||
| 2:30 am | Kentucky's Story "Civil War" (#106) | ||
| 2:45 am | Kentucky's Story "Schoolmarm" (#107) | ||
| 3:00 am | Kentucky's Story "Riverboats and Railroads" (#108) | ||
| 3:15 am | Kentucky's Story "The Birthday Party" (#109) | ||
| 3:30 am | Cursive Handwriting Series A "B, P, R" (#117) | ||
| 3:45 am | Cursive Handwriting Series A "C, O" (#118) | ||
| 4:00 am | Cursive Handwriting Series A "A, D, E" (#119) | ||
| 4:15 am | Cursive Handwriting Series A "J, L" (#120) | ||
| 4:30 am | Cursive Handwriting Series A "Numbers" (#121) | ||
| 4:45 am | Cursive Handwriting Series A "Days of the Week, Months" (#122) | ||
| 5:00 am | Call to War | ||
| 5:30 am | Dialogue on Public Issues "Dr. Lincoln Bingham" (#127) | ||
| 6:00 am | Kentucky Health (#515) | ||
| 6:30 am | The CommonHealth of Kentucky "Student Health" (#106) | ||
| 7:00 am | Kentucky Muse "Master of Still Life: Mary Ann Currier" (#101) | ||
| 8:00 am | Comment on Kentucky (#3615) | ||
| 8:30 am | Roundabout U (#224) | ||
| 9:00 am | The Lincoln Wedding: A Kentucky Life Special (#1326) | ||
| 10:00 am | The Assassination of Abraham Lincoln: American Experience (#2103) | ||
| 11:30 am | Call to War | ||
| 12:00 pm | Distinguished Kentuckian "Thomas D. Clark" (#120) | ||
| 1:00 pm | One to One with Bill Goodman "David Jones (Part 2)" (#406) | ||
| 1:30 pm | Bywords "Al Smith" (#330) | ||
| 2:00 pm | The Civil War in Kentucky | ||
| 3:30 pm | Call to War | ||
| 4:00 pm | Cincinnati's Abandoned Subway | ||
| 5:00 pm | Run That by Me Again "Kentucky vs. Oklahoma, 1951" (#105) | ||
| 5:30 pm | Kentucky Life "Bill Luster/Federal Grove/Laura Brewer" (#1017) | ||
| 6:00 pm | Wendell Ford: From Yellow Creek to the Potomac | ||
| 7:00 pm | Louisville Life "Chef Nancy/JoAnne Wolf/Crane House/Bryan Warren/Blue Dog Bakery & Café" (#416) | ||
| 7:30 pm | Comment on Kentucky (#3615) | ||
| 8:00 pm | Kentucky Muse "Master of Still Life: Mary Ann Currier" (#101) | ||
| 9:00 pm | Lincoln in the Land of Bluegrass | ||
| 10:00 pm | A Native Presence | ||
| 11:00 pm | Headwaters "Environment—On Our Land" (#103) | ||
| Tuesday, February 16 | |||
| 12:00 am | Kentucky Tonight (#1712) | ||
| 1:00 am | America's Special Days "Martin Luther King Jr. Day/Black History Month" (#102) | ||
| 1:15 am | Old Music for New Ears "Sparky and Rhonda Rucker" (#104) | ||
| 1:29 am | Old Music for New Ears "Odetta" (#106) | ||
| 1:44 am | Old Music for New Ears "Odetta" (#111) | ||
| 2:00 am | Old Music for New Ears "Taj Mahal" (#117) | ||
| 2:15 am | Old Music for New Ears "Paula Larke" (#120) | ||
| 2:30 am | Old Music for New Ears "Taj Mahal" (#122) | ||
| 2:45 am | Telling Tales "The Buzzard and the Monkey" (#103) | ||
| 3:00 am | Telling Tales "The Possum and the Snake" (#104) | ||
| 3:15 am | Telling Tales "The Parable of the Eagle" (#109) | ||
| 3:30 am | Telling Tales "Anansi's Rescue from the River" (#110) | ||
| 3:45 am | Dancing Threads: Community Dances from Africa to Zuni "Little Johnny Brown" (#102) | ||
| 4:15 am | Kentucky's Story "Slavery in Kentucky" (#105) | ||
| 4:30 am | Kentucky's Story "Schoolmarm" (#107) | ||
| 4:45 am | DanceSense "Dance in America" (#103) | ||
| 5:00 am | The Roundtable at Shaker Village 2009 (#401) | ||
| 6:00 am | Roundabout U (#224) | ||
| 6:30 am | Louisville Life "Chef Nancy/JoAnne Wolf/Crane House/Bryan Warren/Blue Dog Bakery & Café" (#416) | ||
| 7:00 am | Kentucky Tonight (#1712) | ||
| 8:00 am | Connections with Renee Shaw "Lexington East End Rebirth" (#521) | ||
| 8:30 am | Our Kids (#606) | ||
| 9:00 am | Louis Brandeis: The People's Attorney | ||
| 10:00 am | Kentucky Life On the Road "TeleFund Special '99" (#519) | ||
| 11:30 am | Saint Joseph College: A Triumph of Faith | ||
| 1:00 pm | One to One with Bill Goodman "Mike Huckabee/Cassandra King" (#407) | ||
| 1:30 pm | Bywords "Kate Ireland" (#331) | ||
| 2:00 pm | Recollections: Governors' Roundtable | ||
| 3:00 pm | Once Upon a Vision | ||
| 4:00 pm | Kentucky's Ohio River Towns | ||
| 4:30 pm | Flying on Air: The Science of Inflatable Wings | ||
| 5:00 pm | Roundabout U (#224) | ||
| 5:30 pm | Kentucky Life "Challenger Center/Dinosaur Dentist/Bert & Bud's Vintage Coffins" (#1018) | ||
| 6:00 pm | Kentucky Tonight (#1712) | ||
| 7:00 pm | WoodSongs "Almira Fawn/The Dixie Bee-Liners" (#611) | ||
| 8:00 pm | In Performance at the Governor's Mansion "Salute to American Music" (#603) | ||
| 9:00 pm | Movies of Color: Black Southern Cinema | ||
| 10:00 pm | Living the Story: The Civil Rights Movement in Kentucky | ||
| 11:00 pm | Wilderness Road | ||
| Wednesday, February 17 | |||
| 12:00 am | In Performance at the Governor's Mansion "Salute to American Music" (#603) | ||
| 1:00 am | Kentucky Life "Camp Nelson/Valley View Ferry/Davis and Lincoln Memorials" (#112) | ||
| 1:30 am | Kentucky Life "Bengals Training Camp/Slave Wedding/Buffalo/Thumb-Picking" (#510) | ||
| 2:00 am | Kentucky Life "The Afrilachians" (#518) | ||
| 2:30 am | Kentucky Life "Monroe County/Ed Hamilton" (#721) | ||
| 3:00 am | Kentucky Life "Stephanie Townsend/Emma Reno Connor Black History Gallery/Kinniconick Creek" (#905) | ||
| 3:30 am | Kentucky Life "Military History Museum/Underground Railroad Quilts/Canoeing the Green/Homeplace" (#1112) | ||
| 4:00 am | Kentucky Life "Shaker Village of Pleasant Hill/Koenig Farm Yarns/Underground Railroad Museum" (#1305) | ||
| 4:30 am | Kentucky in Africa | ||
| 5:00 am | Kentucky Author Forum Presents "A Conversation with Justice Stephen Breyer" (#1004) | ||
| 6:00 am | World of Our Own: Kentucky Folkways "The Culture of Play (Part 2)" (#104) | ||
| 6:30 am | From the Ground Up "Architecture of Industry" (#105) | ||
| 7:00 am | The Battle of Mill Springs | ||
| 8:00 am | Legislative Update (#2228) | ||
| 8:30 am | Kentucky Health (#516) | ||
| 9:00 am | Distinguished Kentuckian "Thomas D. Clark" (#120) | ||
| 10:00 am | Burgoo! A Southern Tradition | ||
| 12:00 pm | In Performance at the Governor's Mansion "Salute to American Music" (#603) | ||
| 1:00 pm | One to One with Bill Goodman "Doug Whitlock" (#408) | ||
| 1:30 pm | Bywords "Robyn Perlman" (#332) | ||
| 2:00 pm | Homestretch: Racehorse Rescue | ||
| 3:00 pm | HorseSmarts: Essential Advice for Today's Horse Owner | ||
| 4:00 pm | Saddles and Silks: A Jockey's Story | ||
| 4:30 pm | Life with Passion: Raising Egyptian Arabian Horses | ||
| 5:00 pm | Kentucky Afield (#2620) | ||
| 5:30 pm | Kentucky Life "Garden Club of Kentucky/Colonial House Furniture/W.T. Stinson" (#1019) | ||
| 6:00 pm | Roundabout U (#224) | ||
| 6:30 pm | Connections with Renee Shaw "Lexington East End Rebirth" (#521) | ||
| 7:00 pm | Kentucky Author Forum Presents "Great Conversations: Elizabeth Gilbert and ZZ Packer" (#1104) | ||
| 8:00 pm | Basketball in KentuckyGreat Balls of Fire (#103) | ||
| 9:00 pm | Cincinnati's Abandoned Subway | ||
| 10:00 pm | At Leisure's Edge: A Journey Through Kentucky's Historic Black Parks | ||
| 11:00 pm | WoodSongs "Almira Fawn/The Dixie Bee-Liners" (#611) | ||
| Thursday, February 18 | |||
| 12:00 am | The Battle of Mill Springs | ||
| 1:00 am | bookclub@ket "Affrilachia" (#304) | ||
| 1:30 am | bookclub@ket "Passing for Black" (#103) | ||
| 2:00 am | Kentucky Muse "Encore Presentation: Ellis Wilson—So Much To Paint" (#105) | ||
| 3:00 am | Kentucky's Underground Railroad: Passage to Freedom | ||
| 4:00 am | Kentucky Chautauqua | ||
| 5:00 am | Kentucky Tonight (#1712) | ||
| 6:00 am | Headwaters "Economy" (#104) | ||
| 7:00 am | Art to Heart "Movement and Dance" (#104) | ||
| 7:30 am | bookclub@ket "Dancing on the Edge of the Roof" (#610) | ||
| 8:00 am | Legislative Update (#2229) | ||
| 8:30 am | Mixed Media "Laurien Berenson/Flame Run/John Mann/The Betweeners" (#807) | ||
| 9:00 am | Movies of Color: Black Southern Cinema | ||
| 10:00 am | Living the Story: The Civil Rights Movement in Kentucky | ||
| 11:00 am | Once Upon a Vision | ||
| 12:00 pm | Kentucky Health (#516) | ||
| 12:30 pm | Connections with Renee Shaw "Lexington East End Rebirth" (#521) | ||
| 1:00 pm | One to One with Bill Goodman "Andre Dubus III" (#409) | ||
| 1:30 pm | Bywords "George Wooton" (#333) | ||
| 2:00 pm | Common Ground and Cleaner Water | ||
| 3:00 pm | Kilowatt Ours: A Plan To Re-energize America | ||
| 4:00 pm | My Kentucky Home "Greenville (Part 1)" (#103) | ||
| 5:00 pm | Sight and Insight: Travels with Orbis | ||
| 5:30 pm | Kentucky Life "UK Cooperative Extension Service/Kentuckians Chorus" (#1020) | ||
| 6:00 pm | One to One with Bill Goodman "Michael McCall " (#507) | ||
| 6:30 pm | bookclub@ket "Dancing on the Edge of the Roof" (#610) | ||
| 7:00 pm | The Flavor of Kentucky | ||
| 7:30 pm | Kentucky Life "Brown's Bakery/Pippa Passes/Dave Does It/Orchid Flower Restaurant/Gallery House" (#1511) | ||
| 8:00 pm | Kentucky Afield (#2620) | ||
| 8:30 pm | Southern Accents (#1709) | ||
| 9:00 pm | Bourbon and Kentucky: A History Distilled | ||
| 10:00 pm | On the Ohio with John Ed Pearce | ||
| 11:00 pm | Once Upon a Vision | ||
| Friday, February 19 | |||
| 12:00 am | Jubilee "Hazel Dickens/Wade and Julia Mainer" (#1307) | ||
| 1:00 am | Colonial Williamsburg Electronic Field Trips "The Slave Trade" (#503) | ||
| 2:00 am | Kentucky's National Parks: A Kentucky Life Special (#1599) | ||
| 3:30 am | Creating Stories and Music "Character: The Center of Attention" (#101) | ||
| 4:00 am | Creating Stories and Music "Setting the Scene" (#102) | ||
| 4:20 am | Creating Stories and Music "Conflict and Resolution" (#103) | ||
| 5:00 am | Kentucky Muse "Master of Still Life: Mary Ann Currier" (#101) | ||
| 6:00 am | Distinguished Kentuckian "Thomas D. Clark" (#120) | ||
| 7:00 am | Our Kids (#606) | ||
| 7:30 am | Kentucky Time Capsule "Maestro (Part 2)" (#115) | ||
| 8:00 am | Legislative Update (#2230) | ||
| 8:30 am | Roundabout U (#224) | ||
| 9:00 am | The Narcotic Farm | ||
| 10:00 am | Kentucky Health (#516) | ||
| 10:30 am | The CommonHealth of Kentucky "Student Health" (#106) | ||
| 11:00 am | Answers on Alzheimer's | ||
| 12:00 pm | Kentucky Life "Brown's Bakery/Pippa Passes/Dave Does It/Orchid Flower Restaurant/Gallery House" (#1511) | ||
| 12:30 pm | Kentucky Afield (#2620) | ||
| 1:00 pm | One to One with Bill Goodman "Larry Conley" (#410) | ||
| 1:30 pm | Bywords "Willie Dawahare" (#334) | ||
| 2:00 pm | News Quiz (#2519) | ||
| 2:14 pm | Old Music for New Ears "Tom Bledsoe, Joy D'Elia, and Rich Kirby" (#109) | ||
| 2:30 pm | Our Kids (#606) | ||
| 3:00 pm | Living the Story: The Civil Rights Movement in Kentucky | ||
| 4:00 pm | A Tribute and a Toast to Opera | ||
