KET ED Broadcast Schedule
This page lists the schedule of instructional and professional development programs airing on KET ED for the next three weeks. Click on the program title for a description, information about repeat broadcasts, and links to related web pages.
For more information:
- TV Schedules—complete listings for all KET broadcast channels
- School Video Resources Catalog—browsable/searchable by curriculum area, grade level, and keyword
- About KET ED—including information on digital broadcast reception
- To request a block feed: Call the KET Education Division at (800) 432-0951 or e-mail .
Your time zone has not been set. We invite you to customize our pages to your own time zone. In the meantime, all times default to Eastern Time.
| Sunday, May 11 | |||
|---|---|---|---|
| 12:00 am | Nova "First Flower" (#3405) | ||
| 1:00 am | Nature "Superfish" (#2512) | ||
| 2:00 am | Athens: The Dawn of Democracy (#101) | ||
| 3:00 am | Athens: The Dawn of Democracy (#102) | ||
| 4:00 am | Between the Lions "The Sad Dad" (#201) | ||
| 4:30 am | Between the Lions "The Last Cliff Hanger" (#210) | ||
| 5:00 am | Between the Lions "King Midas/The Dirty Smelly King" (#607) | ||
| 5:30 am | Between the Lions "The Problem with Chickens/An Egg Is Quiet" (#701) | ||
| 6:00 am | Between the Lions "Violet's Music/What Instrument Does Alvin Play?" (#706) | ||
| 6:30 am | Reading Rainbow "Amazing Grace" (#906) | ||
| 7:00 am | Reading Rainbow "The Furry News" (#907) | ||
| 7:30 am | Reading Rainbow "Mrs. Katz and Tush" (#908) | ||
| 8:00 am | Reading Rainbow "The Salamander Room" (#909) | ||
| 8:30 am | Reading Rainbow "Silent Lotus" (#910) | ||
| 9:00 am | Cyberchase "Less Than Zero" (#121) | ||
| 9:30 am | Cyberchase "Mother's Day" (#206) | ||
| 10:00 am | Cyberchase "Starlight Night" (#312) | ||
| 10:30 am | Cyberchase "A Clean Sweep" (#502) | ||
| 11:00 am | Cyberchase "Digit's B-day Surprise" (#601) | ||
| 11:30 am | Kentucky Life "Murray Dairy Queen/Red River Historical Museum/Bernheim Arboretum" (#1410) | ||
| 12:00 pm | USDOE Satellite Town Meeting: Education News Parents Can Use "Early Childhood Education: Good Start, Grow Smart" (#165) | ||
| 1:00 pm | Maya & Miguel "The Bet" (#125) | ||
| 1:30 pm | Maya & Miguel "The Cheery Chipper Cupid Sisters" (#126) | ||
| 2:00 pm | Curious George "Block Feed: Programs 111-114" (#901322) | ||
| 4:00 pm | Hayley Mills Storybook Series "Block Feed: Programs 101-108" (#901227) | ||
| Monday, May 12 | |||
| 2:00 am | From the Brothers Grimm "Block Feed: Programs 101-112" (#900656) | ||
| 6:00 am | DanceSense "Block Feed: Programs 101-110" (#900170) | ||
| 8:30 am | Up Close and Natural "Block Feed: Programs 101-110" (#901325) | ||
| 12:00 pm | Cyberchase "Mother's Day" (#206) | ||
| 12:30 pm | News Quiz (#2330) | ||
| 12:45 pm | Read On: Cover to Cover "Chevrolet Saturdays" (#111) | ||
| 1:00 pm | Reading Rainbow "Silent Lotus" (#910) | ||
| 1:30 pm | Between the Lions "Violet's Music/What Instrument Does Alvin Play?" (#706) | ||
| 2:00 pm | Fat Albert & the Cosby Kids "Block Feed: Programs 101-108" (#901326) | ||
| 4:00 pm | Write in the Middle: A Workshop for Middle School Teachers "Block Feed: Programs 101-104" (#900617) | ||
| Tuesday, May 13 | |||
| 2:00 am | From the Brothers Grimm "Block Feed: Programs 113-120" (#900657) | ||
| 7:00 am | Arts Education Showcase "Block Feed: Programs 201-203" (#901305) | ||
| 10:00 am | The KET School Video Project 2007/08 (#1201) | ||
| 12:00 pm | Cyberchase "Team Spirit" (#606) | ||
| 12:30 pm | News Quiz (#2330) | ||
| 12:45 pm | Read On: Cover to Cover "The Kid in the Red Jacket" (#112) | ||
| 1:00 pm | Reading Rainbow "Follow the Drinking Gourd" (#1001) | ||
| 1:30 pm | Between the Lions "Spicy Hot Colors/Yesterday I Had the Blues" (#702) | ||
| 2:00 pm | The KET School Video Project 2007/08 (#1201) | ||
| 4:00 pm | Arts Education Showcase "Block Feed: Programs 204-206" (#901306) | ||
| Wednesday, May 14 | |||
| 2:00 am | Mathica's Mathshop "Block Feed: Programs 101-110" (#900051) | ||
| 4:30 am | Mathica's Mathshop "Block Feed: Programs 201-206" (#900948) | ||
| 6:00 am | Workplace Essential Skills "Block Feed: Programs 117-124" (#900169) | ||
| 10:00 am | Fat Albert & the Cosby Kids "Block Feed: Programs 109-116" (#901327) | ||
| 12:00 pm | Cyberchase "Jimaya Jam" (#607) | ||
| 12:30 pm | News Quiz (#2330) | ||
| 12:45 pm | Read On: Cover to Cover "Daphne's Book" (#113) | ||
| 1:00 pm | Reading Rainbow "If You Give a Mouse a Cookie" (#1002) | ||
| 1:30 pm | Between the Lions "Pete's a Pizza/Pygmalion" (#605) | ||
| 2:00 pm | Mathica's Mathshop "Block Feed: Programs 207-210" (#900949) | ||
| 3:00 pm | Math Can Take You Places "Block Feed: Programs 101-105" (#900770) | ||
| 4:00 pm | Write in the Middle: A Workshop for Middle School Teachers "Block Feed: Programs 105-108" (#900628) | ||
| Thursday, May 15 | |||
| 2:00 am | Super Why! "Block Feed: Programs 120-123" (#901328) | ||
| 4:00 am | Fat Albert & the Cosby Kids "Block Feed: Programs 117-124" (#901168) | ||
| 6:00 am | U.S. Constitution "Block Feed: Programs 101-106" (#900056) | ||
| 10:00 am | Colonial Williamsburg Electronic Field Trips "The Industrious Tradesmen" (#401) | ||
| 11:00 am | The KET School Video Project 2007/08 (#1201) | ||
| 1:00 pm | Reading Rainbow "Is This a House for Hermit Crab?" (#1003) | ||
| 1:45 pm | News Quiz (#2331) | ||
| 2:00 pm | The KET School Video Project 2007/08 (#1201) | ||
| 4:00 pm | Democracy in America "Block Feed: Programs 109-115" (#900463) | ||
| Friday, May 16 | |||
| 2:00 am | WordWorld "Pl-Pl-Plane/Mail Mix-Up" (#114) | ||
| 2:30 am | WordWorld "Pig's Present/Tick Tock Space Clock" (#115) | ||
| 3:00 am | WordWorld "Playing Spies/Wee Little Whale" (#118) | ||
| 3:30 am | WordWorld "The Race to Mystery Island/A Star Is Born" (#119) | ||
| 4:00 am | Fat Albert & the Cosby Kids "Block Feed: Programs 125-130" (#901169) | ||
| 6:00 am | The Biology Of ... "Block Feed: Programs 101-112" (#900818) | ||
| 10:00 am | Biz Kid$ "Block Feed: Programs 117-119" (#901329) | ||
| 12:00 pm | Cyberchase "Chaos as Usual" (#609) | ||
| 12:30 pm | News Quiz (#2331) | ||
| 12:45 pm | Read On: Cover to Cover "Shades of Gray" (#115) | ||
| 1:00 pm | Reading Rainbow "And Still the Turtle Watched" (#1004) | ||
| 1:30 pm | Between the Lions "Giants and Cubs" (#129) | ||
| 2:00 pm | The Biology Of ... "Block Feed: Programs 113-118" (#900819) | ||
| 4:00 pm | Essential Science for Teachers: Physical Science "Block Feed: Programs 105-108" (#900679) | ||
| Saturday, May 17 | |||
| 12:00 am | Nova "Walk to Beautiful" (#3506) | ||
| 1:00 am | Nature "Prince of the Alps" (#2513) | ||
| 2:00 am | Frontline "Storm Over Everest" (#2612) | ||
| 4:00 am | Between the Lions "Giants and Cubs" (#129) | ||
| 5:00 am | Between the Lions "Pete's a Pizza/Pygmalion" (#605) | ||
| 5:30 am | Between the Lions "Spicy Hot Colors/Yesterday I Had the Blues" (#702) | ||
| 6:00 am | Between the Lions "The Hopping Hen" (#106) | ||
| 6:30 am | Reading Rainbow "Follow the Drinking Gourd" (#1001) | ||
| 7:00 am | Reading Rainbow "If You Give a Mouse a Cookie" (#1002) | ||
| 7:30 am | Reading Rainbow "Is This a House for Hermit Crab?" (#1003) | ||
| 8:00 am | Reading Rainbow "And Still the Turtle Watched" (#1004) | ||
| 8:30 am | Reading Rainbow "June 29, 1999" (#1005) | ||
| 9:00 am | Cyberchase "Designing Mr. Perfect" (#503) | ||
| 9:30 am | Cyberchase "Team Spirit" (#606) | ||
| 10:00 am | Cyberchase "Jimaya Jam" (#607) | ||
| 10:30 am | Cyberchase "A Perfect Score" (#608) | ||
| 11:00 am | Cyberchase "Chaos as Usual" (#609) | ||
| 11:30 am | Kentucky Life "Woodland Dog Paddle/Short's Goldenrod/Muralist Carol Jackson Powell" (#1411) | ||
| 12:00 pm | USDOE Satellite Town Meeting: Education News Parents Can Use "Early Childhood Education: Good Start, Grow Smart" (#165) | ||
| 1:00 pm | Maya & Miguel "Block Feed: Programs 127-129" (#901330) | ||
| 2:30 pm | Curious George "Block Feed: Programs 217-219" (#901331) | ||
| 4:00 pm | Jewish Customs "Block Feed: Programs 101-106" (#901321) | ||
| 5:00 pm | Meet the Music Makers "Block Feed: Programs 101-106" (#901245) | ||
| 7:15 pm | Modern Library and Research Skills "Block Feed: Programs 101-102" (#901211) | ||
| Sunday, May 18 | |||
| 12:00 am | Nova "Walk to Beautiful" (#3506) | ||
| 1:00 am | Nature "Prince of the Alps" (#2513) | ||
| 2:00 am | Frontline "Storm Over Everest" (#2612) | ||
| 4:00 am | Between the Lions "Giants and Cubs" (#129) | ||
| 5:00 am | Between the Lions "Pete's a Pizza/Pygmalion" (#605) | ||
| 5:30 am | Between the Lions "Spicy Hot Colors/Yesterday I Had the Blues" (#702) | ||
| 6:00 am | Between the Lions "The Hopping Hen" (#106) | ||
| 6:30 am | Reading Rainbow "Follow the Drinking Gourd" (#1001) | ||
| 7:00 am | Reading Rainbow "If You Give a Mouse a Cookie" (#1002) | ||
| 7:30 am | Reading Rainbow "Is This a House for Hermit Crab?" (#1003) | ||
| 8:00 am | Reading Rainbow "And Still the Turtle Watched" (#1004) | ||
| 8:30 am | Reading Rainbow "June 29, 1999" (#1005) | ||
| 9:00 am | Cyberchase "Designing Mr. Perfect" (#503) | ||
| 9:30 am | Cyberchase "Team Spirit" (#606) | ||
| 10:00 am | Cyberchase "Jimaya Jam" (#607) | ||
| 10:30 am | Cyberchase "A Perfect Score" (#608) | ||
| 11:00 am | Cyberchase "Chaos as Usual" (#609) | ||
| 11:30 am | Kentucky Life "Woodland Dog Paddle/Short's Goldenrod/Muralist Carol Jackson Powell" (#1411) | ||
| 12:00 pm | USDOE Satellite Town Meeting: Education News Parents Can Use "Early Childhood Education: Good Start, Grow Smart" (#165) | ||
| 1:00 pm | Maya & Miguel "Block Feed: Programs 127-129" (#901330) | ||
| 2:30 pm | Curious George "Block Feed: Programs 217-219" (#901331) | ||
| 4:00 pm | Jewish Customs "Block Feed: Programs 101-106" (#901321) | ||
| 5:00 pm | Meet the Music Makers "Block Feed: Programs 101-106" (#901245) | ||
| 7:15 pm | Modern Library and Research Skills "Block Feed: Programs 101-102" (#901211) | ||
| Monday, May 19 | |||
| 2:00 am | The Art of Teaching the Arts: A Workshop for High School Teachers "Block Feed: Programs 101-104" (#900787) | ||
| 6:00 am | The Arts in Every Classroom: A Workshop for Elementary School Teachers "Block Feed: Programs 101-104" (#900398) | ||
| 10:00 am | The Art of Teaching the Arts: A Workshop for High School Teachers "Block Feed: Programs 105-108" (#900788) | ||
| 2:00 pm | The Arts in Every Classroom: A Workshop for Elementary School Teachers "Block Feed: Programs 105-108" (#900422) | ||
| 6:00 pm | The Arts II: West African Dance | ||
| 7:00 pm | The Arts III: Afro-Cuban Dance | ||
| Tuesday, May 20 | |||
| 2:00 am | Teaching Foreign Languages K-12: A Library of Classroom Practices "Block Feed: Programs 101-106" (#900520) | ||
| 6:00 am | Learning Math: Number and Operations "Block Feed: Programs 101-108" (#900458) | ||
| 10:00 am | Teaching Foreign Languages K-12: A Library of Classroom Practices "Block Feed: Programs 107-114" (#900521) | ||
| 2:00 pm | Learning Math: Number and Operations "Block Feed: Programs 109-112" (#900459) | ||
| 4:00 pm | Teaching Foreign Languages K-12: A Library of Classroom Practices "Block Feed: Programs 115-122" (#900522) | ||
| Wednesday, May 21 | |||
| 2:00 am | Insights Into Algebra 1: Teaching for Learning "Block Feed: Programs 101-104" (#900630) | ||
| 6:00 am | Learning Math: Data Analysis, Statistics, and Probability "Block Feed: Programs 101-108" (#900347) | ||
| 10:00 am | Insights Into Algebra 1: Teaching for Learning "Block Feed: Programs 105-108" (#900632) | ||
| 2:00 pm | Learning Math: Data Analysis, Statistics, and Probability "Block Feed: Programs 109-110" (#900348) | ||
| 4:00 pm | Teaching Foreign Languages K-12: A Library of Classroom Practices "Block Feed: Programs 123-130" (#900523) | ||
| Saturday, May 31 | |||
| 4:00 pm | Jewish Customs "Block Feed: Programs 101-106" (#901321) | ||
| 5:00 pm | Meet the Music Makers "Block Feed: Programs 101-106" (#901245) | ||
| 7:15 pm | Modern Library and Research Skills "Block Feed: Programs 101-102" (#901211) | ||
| Sunday, June 01 | |||
| 4:00 pm | Jewish Customs "Block Feed: Programs 101-106" (#901321) | ||
| 5:00 pm | Meet the Music Makers "Block Feed: Programs 101-106" (#901245) | ||
| 7:15 pm | Modern Library and Research Skills "Block Feed: Programs 101-102" (#901211) | ||
