KET ED Broadcast Schedule
This page lists the schedule of instructional and professional development programs airing on KET ED for the next three weeks. Click on the program title for a description, information about repeat broadcasts, and links to related web pages.
For more information:
- TV Schedules—complete listings for all KET broadcast channels
- School Video Resources Catalog—browsable/searchable by curriculum area, grade level, and keyword
- About KET ED—including information on digital broadcast reception
- To request a block feed: Call the KET Education Division at (800) 432-0951 or e-mail .
Your time zone has not been set. We invite you to customize our pages to your own time zone. In the meantime, all times default to Eastern Time.
| Friday, July 03 | |||
|---|---|---|---|
| 11:30 am | Kentucky Life "Floyd Collins/John Hockensmith" (#1324) | ||
| 12:00 pm | Kentucky Life "Rough River/Laverne Zabielski/Dovie's Restaurant" (#1325) | ||
| 12:30 pm | Kentucky Life "Block Feed: Programs 1401-1412" (#901495) | ||
| 6:30 pm | Reading Rainbow "Sports Pages" (#610) | ||
| Saturday, July 04 | |||
| 12:00 am | Kentucky Author Forum Presents "A Conversation with David Boren" (#1101) | ||
| 1:00 am | Kentucky Author Forum Presents "Great Conversations: Malcolm Gladwell and Daniel Pink" (#1102) | ||
| 2:00 am | Kentucky Author Forum Presents "Great Conversations: Michael Kinsley and James Surowiecki" (#1103) | ||
| 3:00 am | Kentucky Author Forum Presents "Great Conversations: Elizabeth Gilbert and ZZ Packer" (#1104) | ||
| 4:00 am | Between the Lions "The Golden Meaty Awards" (#505) | ||
| 4:30 am | Between the Lions "Click, Clack, Moo/The Little Red Hen" (#506) | ||
| 5:00 am | Between the Lions "Sheep on a Ship/Mississippi Skip and His Pirate Ship" (#602) | ||
| 5:30 am | Between the Lions "Dear Mr. Blueberry/I Wanna Iguana" (#705) | ||
| 6:00 am | Between the Lions "No One Told the Aardvark/Sea Horse" (#807) | ||
| 6:30 am | Reading Rainbow "Dive to the Coral Reefs" (#606) | ||
| 7:00 am | Reading Rainbow "Desert Giant: The World of the Saguaro Cactus" (#607) | ||
| 7:30 am | Reading Rainbow "Tooth-Gnasher Superflash" (#608) | ||
| 8:00 am | Reading Rainbow "BoredNothing To Do!" (#609) | ||
| 8:30 am | Reading Rainbow "Sports Pages" (#610) | ||
| 9:00 am | Cyberchase "Problem Solving in Shangri-La" (#118) | ||
| 9:30 am | Cyberchase "Raising the Bar" (#210) | ||
| 10:00 am | Cyberchase "Shari Spotter and the Cosmic Crumpets" (#311) | ||
| 10:30 am | Cyberchase "A Clean Sweep" (#502) | ||
| 11:00 am | Cyberchase "The X-Factor" (#703) | ||
| 11:30 am | Kentucky Life "Murray Dairy Queen/Red River Historical Museum/Bernheim Arboretum" (#1410) | ||
| 12:00 pm | USDOE Satellite Town Meeting: Education News Parents Can Use "American Recovery and Reinvestment Act: Keeping Teachers Teaching and Students Learning" (#173) | ||
| 1:00 pm | One to One with Bill Goodman "Rev. Dr. Nancy Jo Kemper" (#423) | ||
| 1:30 pm | Sid the Science Kid "Hello, Doggie!" (#126) | ||
| 2:00 pm | Sid the Science Kid "Home Tweet Home" (#127) | ||
| 2:30 pm | Sid the Science Kid "The Dirt on Dirt" (#128) | ||
| 3:00 pm | Sid the Science Kid "Don't Forget the Leaves" (#129) | ||
| 3:30 pm | Sid the Science Kid "The Bug Club" (#130) | ||
| 4:00 pm | Nature "Encountering Sea Monsters" (#2304) | ||
| 5:00 pm | Nova "Musical Minds" (#3610) | ||
| 6:00 pm | Globe Trekker "Spanish Islands" (#812) | ||
| Sunday, July 05 | |||
| 12:00 am | Kentucky Author Forum Presents "A Conversation with David Boren" (#1101) | ||
| 1:00 am | Kentucky Author Forum Presents "Great Conversations: Malcolm Gladwell and Daniel Pink" (#1102) | ||
| 2:00 am | Kentucky Author Forum Presents "Great Conversations: Michael Kinsley and James Surowiecki" (#1103) | ||
| 3:00 am | Kentucky Author Forum Presents "Great Conversations: Elizabeth Gilbert and ZZ Packer" (#1104) | ||
| 4:00 am | Between the Lions "The Golden Meaty Awards" (#505) | ||
| 4:30 am | Between the Lions "Click, Clack, Moo/The Little Red Hen" (#506) | ||
| 5:00 am | Between the Lions "Sheep on a Ship/Mississippi Skip and His Pirate Ship" (#602) | ||
| 5:30 am | Between the Lions "Dear Mr. Blueberry/I Wanna Iguana" (#705) | ||
| 6:00 am | Between the Lions "No One Told the Aardvark/Sea Horse" (#807) | ||
| 6:30 am | Reading Rainbow "Dive to the Coral Reefs" (#606) | ||
| 7:00 am | Reading Rainbow "Desert Giant: The World of the Saguaro Cactus" (#607) | ||
| 7:30 am | Reading Rainbow "Tooth-Gnasher Superflash" (#608) | ||
| 8:00 am | Reading Rainbow "BoredNothing To Do!" (#609) | ||
| 8:30 am | Reading Rainbow "Sports Pages" (#610) | ||
| 9:00 am | Cyberchase "Problem Solving in Shangri-La" (#118) | ||
| 9:30 am | Cyberchase "Raising the Bar" (#210) | ||
| 10:00 am | Cyberchase "Shari Spotter and the Cosmic Crumpets" (#311) | ||
| 10:30 am | Cyberchase "A Clean Sweep" (#502) | ||
| 11:00 am | Cyberchase "The X-Factor" (#703) | ||
| 11:30 am | Kentucky Life "Murray Dairy Queen/Red River Historical Museum/Bernheim Arboretum" (#1410) | ||
| 12:00 pm | USDOE Satellite Town Meeting: Education News Parents Can Use "American Recovery and Reinvestment Act: Keeping Teachers Teaching and Students Learning" (#173) | ||
| 1:00 pm | One to One with Bill Goodman "Rev. Dr. Nancy Jo Kemper" (#423) | ||
| 1:30 pm | Sid the Science Kid "Hello, Doggie!" (#126) | ||
| 2:00 pm | Sid the Science Kid "Home Tweet Home" (#127) | ||
| 2:30 pm | Sid the Science Kid "The Dirt on Dirt" (#128) | ||
| 3:00 pm | Sid the Science Kid "Don't Forget the Leaves" (#129) | ||
| 3:30 pm | Sid the Science Kid "The Bug Club" (#130) | ||
| 4:00 pm | Nature "Encountering Sea Monsters" (#2304) | ||
| 5:00 pm | Nova "Musical Minds" (#3610) | ||
| 6:00 pm | Globe Trekker "Spanish Islands" (#812) | ||
| Monday, July 06 | |||
| 12:00 am | Kentucky Life "Block Feed: Programs 1413-1426" (#901499) | ||
| 7:00 am | Kentucky Life "Daniel and Amy Carwile/Bill Brumm/Heirloom Tomatoes" (#1428) | ||
| 7:30 am | Kentucky Life "Hofbrauhaus Newport/Lisa Williamson/Wolf Run Wildlife Refuge" (#1429) | ||
| 8:00 am | Kentucky Author Forum Presents "Block Feed: Programs 1101-1104" (#901506) | ||
| 12:00 pm | Kentucky Author Forum Presents "Block Feed: Programs 1001-1004" (#901505) | ||
| 4:00 pm | Kentucky Author Forum Presents "A Conversation with George Soros" (#901) | ||
| 5:00 pm | Kentucky Author Forum Presents "A Conversation with Lawrence Wright" (#902) | ||
| 6:00 pm | Kentucky Author Forum Presents "A Conversation with Bill McKibben" (#903) | ||
| Tuesday, July 07 | |||
| 12:00 am | Kentucky Author Forum Presents "A Conversation with James Baker III" (#904) | ||
| 1:00 am | Kentucky Author Forum Presents "Block Feed: Programs 801-804" (#901503) | ||
| 5:00 am | Kentucky Author Forum Presents "Block Feed: Programs 701-704" (#901502) | ||
| 9:00 am | Kentucky Life "Bushwacking on the Russell Fork/Chaney's Dairy Barn/John Henry Memorial Sculpture" (#1430) | ||
| 9:30 am | Kentucky Life "Jose Rivera/Mountain Pleasure Horses/Loretto Motherhouse" (#1431) | ||
| 10:00 am | Kentucky Author Forum Presents "Block Feed: Programs 601-604" (#901501) | ||
| 2:00 pm | Kentucky Author Forum Presents "A Conversation with Arthur Levitt" (#501) | ||
| 3:00 pm | Kentucky Author Forum Presents "A Conversation with Garrison Keillor" (#502) | ||
| 4:00 pm | Kentucky Author Forum Presents "A Conversation with General Wesley Clark" (#401) | ||
| 5:00 pm | Kentucky Author Forum Presents "A Conversation with David Hockney" (#402) | ||
| 6:00 pm | Kentucky Author Forum Presents "A Conversation with James Baker III" (#904) | ||
| Wednesday, July 08 | |||
| 12:00 am | Kentucky Author Forum Presents "A Conversation with Vernon Jordan" (#403) | ||
| 1:00 am | Kentucky Author Forum Presents "A Conversation with Wynton Marsalis" (#404) | ||
| 2:00 am | Kentucky Author Forum Presents "A Conversation with Strobe Talbott" (#405) | ||
| 3:00 am | Kentucky Author Forum Presents "Block Feed: Programs 301-304" (#901500) | ||
| 7:00 am | Kentucky Author Forum Presents "A Conversation with Jane Goodall" (#201) | ||
| 8:00 am | Kentucky Author Forum Presents "A Conversation with Frances Mayes" (#202) | ||
| 9:00 am | Kentucky Author Forum Presents "A Conversation with Elie Wiesel" (#204) | ||
| 10:00 am | Kentucky Author Forum Presents "A Conversation with Sister Helen Prejean" (#101) | ||
| 11:00 am | Kentucky Author Forum Presents "A Conversation with John Updike" (#103) | ||
| 12:00 pm | Kentucky Author Forum Presents "A Conversation with Katharine Graham" (#104) | ||
| 1:00 pm | Kentucky Author Forum Presents "A Conversation with Dr. Susan Love" (#106) | ||
| 2:00 pm | Kentucky Author Forum Presents "A Conversation with Carl Lewis" (#108) | ||
| 3:00 pm | Kentucky Author Forum Presents "A Conversation with David Halberstam" (#109) | ||
| 4:00 pm | Kentucky Author Forum Presents "A Conversation with A. Scott Berg" (#110) | ||
| 5:00 pm | Kentucky Author Forum Presents "A Conversation with Patricia Schroeder" (#111) | ||
| 6:00 pm | Kentucky Author Forum Presents "A Conversation with Ruth Reichl" (#112) | ||
| Thursday, July 09 | |||
| 12:00 am | Kentucky Author Forum Presents "Block Feed: Programs 1101-1104" (#901506) | ||
| 4:00 am | Kentucky Author Forum Presents "Block Feed: Programs 1001-1004" (#901505) | ||
| 8:00 am | Kentucky Author Forum Presents "Block Feed: Programs 901-904" (#901504) | ||
| 12:00 pm | Kentucky Author Forum Presents "Block Feed: Programs 801-804" (#901503) | ||
| 4:00 pm | Kentucky Author Forum Presents "Great Conversations: Malcolm Gladwell and Daniel Pink" (#1102) | ||
| 5:00 pm | Kentucky Muse "Master of Still Life: Mary Ann Currier" (#101) | ||
| 6:00 pm | Kentucky Muse "Mountain Music Gatherin'" (#102) | ||
| Friday, July 10 | |||
| 4:00 am | Kentucky Muse "Block Feed: Programs 201-203" (#901447) | ||
| 7:00 am | Kentucky Time Capsule "Block Feed: Programs 101-124" (#901507) | ||
| Saturday, July 11 | |||
| 12:00 am | Kentucky Author Forum Presents "Block Feed: Programs 1001-1004" (#901505) | ||
| 4:00 am | Between the Lions "The Carrot Seed/The Empty Pot" (#502) | ||
| 4:30 am | Between the Lions "Yo! Yes?/Very Loud, Very Big, Very Metal" (#603) | ||
| 5:00 am | Between the Lions "Charlie's Dinosaur/Here Come the Aliens" (#709) | ||
| 5:30 am | Between the Lions "No One Told the Aardvark/Sea Horse" (#807) | ||
| 6:00 am | Between the Lions "Elephants Can Paint Too!/Jamaica Louise James" (#808) | ||
| 6:30 am | Reading Rainbow "Jack, the Seal and the Sea" (#702) | ||
| 7:00 am | Reading Rainbow "Florence and Eric Take the Cake" (#704) | ||
| 7:30 am | Reading Rainbow "Sunken Treasure" (#705) | ||
| 8:00 am | Reading Rainbow "The Adventures of Taxi Dog" (#707) | ||
| 8:30 am | Reading Rainbow "The Legend of the Indian Paintbrush" (#708) | ||
| 9:00 am | Cyberchase "Size Me Up" (#124) | ||
| 9:30 am | Cyberchase "All the Right Angles" (#205) | ||
| 10:00 am | Cyberchase "A World Without Zero" (#303) | ||
| 10:30 am | Cyberchase "A Change of Art" (#406) | ||
| 11:00 am | Cyberchase "The Fairy Borg Father" (#505) | ||
| 11:30 am | Kentucky Life "Short's Goldenrod/Muralist Carole Jackson-Powell/Woodland Dog Paddle" (#1411) | ||
| 12:00 pm | USDOE Satellite Town Meeting: Education News Parents Can Use "American Recovery and Reinvestment Act: Investing Innovation, Securing America's Future" (#174) | ||
| 1:00 pm | One to One with Bill Goodman "Mary Crane" (#424) | ||
| 1:30 pm | Sid the Science Kid "A Brush with Teeth" (#116) | ||
| 2:00 pm | Sid the Science Kid "I Want Cake" (#117) | ||
| 2:30 pm | Sid the Science Kid "The Big Sneeze" (#118) | ||
| 3:00 pm | Sid the Science Kid "Must-See TV" (#119) | ||
| 3:30 pm | Sid the Science Kid "Sid's Health Day" (#120) | ||
| 4:00 pm | Nature "The Vanishing Lions" (#2312) | ||
| 5:00 pm | Nova "Secrets of the Samurai Sword" (#3412) | ||
| 6:00 pm | Globe Trekker "Pakistan" (#813) | ||
| Sunday, July 12 | |||
| 12:00 am | Kentucky Author Forum Presents "Block Feed: Programs 1001-1004" (#901505) | ||
| 4:00 am | Between the Lions "The Carrot Seed/The Empty Pot" (#502) | ||
| 4:30 am | Between the Lions "Yo! Yes?/Very Loud, Very Big, Very Metal" (#603) | ||
| 5:00 am | Between the Lions "Charlie's Dinosaur/Here Come the Aliens" (#709) | ||
| 5:30 am | Between the Lions "No One Told the Aardvark/Sea Horse" (#807) | ||
| 6:00 am | Between the Lions "Elephants Can Paint Too!/Jamaica Louise James" (#808) | ||
| 6:30 am | Reading Rainbow "Jack, the Seal and the Sea" (#702) | ||
| 7:00 am | Reading Rainbow "Florence and Eric Take the Cake" (#704) | ||
| 7:30 am | Reading Rainbow "Sunken Treasure" (#705) | ||
| 8:00 am | Reading Rainbow "The Adventures of Taxi Dog" (#707) | ||
| 8:30 am | Reading Rainbow "The Legend of the Indian Paintbrush" (#708) | ||
| 9:00 am | Cyberchase "Size Me Up" (#124) | ||
| 9:30 am | Cyberchase "All the Right Angles" (#205) | ||
| 10:00 am | Cyberchase "A World Without Zero" (#303) | ||
| 10:30 am | Cyberchase "A Change of Art" (#406) | ||
| 11:00 am | Cyberchase "The Fairy Borg Father" (#505) | ||
| 11:30 am | Kentucky Life "Short's Goldenrod/Muralist Carole Jackson-Powell/Woodland Dog Paddle" (#1411) | ||
| 12:00 pm | USDOE Satellite Town Meeting: Education News Parents Can Use "American Recovery and Reinvestment Act: Investing Innovation, Securing America's Future" (#174) | ||
| 1:00 pm | One to One with Bill Goodman "Mary Crane" (#424) | ||
| 1:30 pm | Sid the Science Kid "A Brush with Teeth" (#116) | ||
| 2:00 pm | Sid the Science Kid "I Want Cake" (#117) | ||
| 2:30 pm | Sid the Science Kid "The Big Sneeze" (#118) | ||
| 3:00 pm | Sid the Science Kid "Must-See TV" (#119) | ||
| 3:30 pm | Sid the Science Kid "Sid's Health Day" (#120) | ||
| 4:00 pm | Nature "The Vanishing Lions" (#2312) | ||
| 5:00 pm | Nova "Secrets of the Samurai Sword" (#3412) | ||
| 6:00 pm | Globe Trekker "Pakistan" (#813) | ||
| Monday, July 13 | |||
| 12:00 am | Dancing Threads: Community Dances from Africa to Zuni "Block Feed: Programs 101-104" (#900058) | ||
| 2:00 am | DanceSense "Block Feed: Programs 101-110" (#900170) | ||
| 4:30 am | Kentucky Muse "Block Feed: Programs 101-104" (#901290) | ||
| 8:30 am | Kentucky Muse "Block Feed: Programs 105-106" (#901291) | ||
| 10:30 am | Kentucky Muse "Block Feed: Programs 201-203" (#901447) | ||
| 1:30 pm | World of Our Own: Kentucky Folkways "Block Feed: Programs 101-108" (#900035) | ||
| 5:30 pm | Winter: Season of Darkness and Light | ||
| 6:30 pm | Reading Rainbow "Galimoto" (#709) | ||
| Tuesday, July 14 | |||
| 12:00 am | Art to Heart "Block Feed: Programs 101-108" (#900960) | ||
| 4:00 am | Old Music for New Ears "Block Feed: Programs 101-116" (#900816) | ||
| 8:00 am | Old Music for New Ears "Block Feed: Programs 117-122" (#900817) | ||
| 9:30 am | Exploring the World of Music "Block Feed: Programs 101-108" (#900165) | ||
| 1:30 pm | Exploring the World of Music "Block Feed: Programs 109-112" (#900167) | ||
| 3:30 pm | Wind in the Willows | ||
| 5:00 pm | Appleseed John | ||
| 6:30 pm | Reading Rainbow "Fox on the Job" (#710) | ||
| Wednesday, July 15 | |||
| 12:00 am | Liz's Circus Story | ||
| 1:00 am | Art History I: A Century of Modern Art "Block Feed: Programs 101-110" (#900089) | ||
| 3:30 am | Art History II: A Survey of the Western World "Block Feed: Programs 101-106" (#901081) | ||
| 5:00 am | Art History II: A Survey of the Western World "Block Feed: Programs 107-112" (#901082) | ||
| 6:30 am | Looking at Painting "Block Feed: Programs 101-103" (#900175) | ||
| 9:30 am | Telling Tales "Block Feed: Programs 101-116" (#900005) | ||
| 1:30 pm | Signature "Block Feed: Programs 101-201" (#900945) | ||
| 5:30 pm | Signature "Lee Smith" (#202) | ||
| 6:30 pm | Reading Rainbow "Opt: An Illusionary Tale" (#801) | ||
| Thursday, July 16 | |||
| 4:45 am | ¡Arte y más! "Block Feed: Programs 161 and 100-119" (#900777) | ||
| 8:20 am | ¡Arte y más! "Block Feed: Programs 120-142" (#900925) | ||
| 12:20 pm | ¡Arte y más! "Block Feed: Programs 143-160" (#900926) | ||
| 3:30 pm | Saludos "Block Feed: Programs 101-112" (#901490) | ||
| 6:30 pm | Reading Rainbow "Raccoons and Ripe Corn" (#802) | ||
| Friday, July 17 | |||
| 12:00 am | Saludos "Block Feed: Programs 113-136" (#901491) | ||
| 6:00 am | Destinos: An Introduction to Spanish "Block Feed: Programs 101-108" (#900139) | ||
| 10:00 am | Destinos: An Introduction to Spanish "Block Feed: Programs 109-116" (#900177) | ||
| 2:00 pm | Destinos: An Introduction to Spanish "Block Feed: Programs 117-124" (#900961) | ||
| 6:00 pm | Destinos: An Introduction to Spanish "Block Feed: Programs 125-126" (#900962) | ||
