Kentucky State Price
Contract for School Video Reception and Display Equipment:
Video Projectors and Mounts
Master Agreement #C-06068595
The televisions and reception equipment covered by this agreement have been chosen by KET specifically for school use. For more information, contact the vendor or call or e-mail , KET School Technical Services Coordinator, at (800) 432-0951, ext. 7173.
Vendor Contact:
Debra Goss at sales@decoav.com
Douglas Electronics Co. Inc. (DecoAV)
650 Baxter Ave.
Louisville, KY 40204
(502) 587-1700 or toll-free (800) 228-8502
Fax: (502) 587-6176
Video Projectors and Mounts
| Epson PowerLite S5 multimedia projector for classroom use. 2,000 lumens for images you can see in virtually every room; 5.8 lbs; SVGA resolution and HDTV-ready; for home or office use | $577.00 |
| Epson PowerLite 77C multimedia projector for classroom use. Brilliant in virtually any setting with 2,200 lumens; 6 lbs; native XGA resolution. | $707.00 |
| Epson PowerLite 83C multimedia projector for classroom use. Bright and brilliant 2,200 lumens; built-in 7W speaker for multimedia presentations; closed captioning included | $848.00 |
| Epson PowerLite 822P multimedia projector for classroom use. Ultra-bright 2,600 ANSI lumens; built-in 7W speaker; closed captioning included. | $935.00 |
| Epson PowerLite 1810P multimedia projector for classroom use. Ultra-bright 3,500 lumens; direct power on/off; quick setup with 6-second automatic image adjustment. | $1,833.00 |
| Epson PowerLite 1815P multimedia projector for classroom use. Ultra-bright 3,500 lumens; presentations over a network via wired LAN; wireless and PC-free presentations. | $2,199.00 |
| Epson PowerLite 6100i multimedia projector for auditorium use (50-100 seats). 3,500 ANSI Lumens; closed captioning; XGA. | $2,799.00 |
| Epson PowerLite 7900NL multimedia projector for auditorium use (50-100 seats). 4,000 ANSI Lumens; 12.3 lb; XGA. | $3,820.00 |
| Epson PowerLite 8300NL multimedia projector for auditorium use (50-100 seats). 5,200 ANSI Lumens; XGA. | $6,726.00 |
| Epson PowerLite 1700c mobile multimedia projector—travels easily across the hall or campus. 2,200 lumens; 3.5 lb; auto keystone correction and 1.2X optical zoom; XGA (1024 X 768) resolution. | $951.00 |
| Epson PowerLite 1705c mobile multimedia projector—travels easily across the hall or campus. Versatile 802.11 A/B/G wireless module included; XGA (1024 X 768) resolution; 2,200 lumens; 3.7 lb. | $1,094.00 |
| Epson PowerLite 1710c mobile multimedia projector—travels easily across the hall or campus. 2,700 lumens; 3.5 lb; auto keystone correction and 1.2X optical zoom; XGA (1024 X 768) resolution. | $1,379.00 |
| Epson PowerLite 1715 mobile multimedia projector—travels easily across the hall or campus. Versatile 802.11 A/B/G wireless module included; XGA (1024 X 768) resolution; 2,700 lumens; 3.7 lb. | $1,522.00 |
| Epson ELPDC05 high-resolution document imager. With XGA resolution; works with Epson PowerLite projectors to present detailed images, including 3-D objects. Built-in base light provides optimum image quality for transparencies, slides, negatives, blueprints, and X-rays, while a live camera enables users to zoom in up to 18 times. Images can be captured and stored to a PC. | $1,398.00 |
| Epson ELPMBACC adjustable ceiling channel | $86.00 |
| Epson ELPMBUNI ceiling mount | $155.00 |
| Epson ELPMFCP false ceiling plate | $138.00 |
| Epson ELPMBAPL suspension adapter | $136.00 |
