Grade Level
|
Program Title |
  Preschool-Primary | Backyard Safari Biology in the world around us |
  Preschool-primary | Curious George Encouraging children’s explorations |
  Primary | Debbie Greenthumb Introduction to plants |
  Primary | Discovering Simple Machines Introduction to mechanical principles |
  Primary | Up Close and Natural Natural science and ecology |
  Primary | Zoo Zoo Zoo Animals in the zoo |
  1-5 | Fetch! with Ruff Ruffman Wacky challenges that teach real science |
  Primary-5 | Forest Family Forever! with Ed Asner Rainforests and how to save them |
  Middle primary-6 | Concepts in Nature Wild animal behavior |
  Upper primary-5 | NASA ‘Why?’ Files Problem solving in math, science, and technology |
  Upper primary-5 | NASA SciFiles Problem solving in math, science, and technology |
  Upper primary-6 | NatureWorks Concepts in biology and ecology |
  4-5 | Gee Whiz in Agriculture Science and math with a twist |
  4-6 | Real World Science Earth, life, and physical science |
  4-8 | NASA Connect Math and science topics in aeronautics and space exploration |
  4-8 | North American Biomes Life science and ecology |
  5-8 | Enviro-Tacklebox Natural processes and how humans affect them |
  5-8 | How Scientists Work Illustrating the process of discovery |
  5-8 | Work, Energy, and the Simple Machine The six simple machines and their uses |
  5-12 | Classic Animal Tracks ‘Music videos’ in life science, geography, and ecology |
  5-12 | The Complete Cosmos Sun, moon, and planets |
  6-9 | Inside the Living Cell Cell biology in action |
  6-12 | Life in Marine and Freshwater Environments Biology of watery habitats |
  7-12 | Our Earth Earth science |
  7-12 | The Biology Of ... Behaviors and relationships in the microscopic world |
  9-12 | Elements of Biology Seminal life science concepts |
  9-12 | Visualizing Cell Processes Teaching modules in cell biology |
| See Also |
  4-12 | Electronic Field Trip to a Veterinary Clinic Keeping pets and farm animals healthy |
  4-12 | Electronic Field Trip to Mammoth Cave Lets go spelunking! |
  4-12 | Electronic Field Trip to the Falls of the Ohio A trip back in geologic time, with fossils! |
  4-12 | Electronic Field Trip to the Louisville Zoo Behind the scenes with the animals and their keepers |
|
Resource Book PDFs
The following files, in PDF format for printing or downloading, include Science offerings listed in the KET School Resources book. Please note that they may not reflect recent schedule changes and additions.
Science:
Elementary (P-5) |
Middle (6-8) |
High School (9-12) |
All Offerings
Other curriculum areas | About the PDF format
|