EEO Public File Report
KET • April 1, 2009-March 31, 2010
Recruitment Sources by Vacancy
| Job Title for Vacancy: | Associate Producer/Project Assistant |
| Date of Job Posting: | 9/4/09 (New Position) |
| Name of Source for Actual Hire: | KET Internal Posting Contact Name/Address/Phone: KET HR Department 600 Cooper Dr. Lexington, KY 40502 (859) 258-7103 |
| Total Number of Interviewees Generated by Source: | 3 |
| Name of Source of Interviewees: | KET Web site Contact Name/Address/Phone: Ellen Dotson KET 600 Cooper Dr. Lexington, KY 40502 (859) 258-7255 |
| Total Number of Interviewees Generated by Source: | 3 |
| Name of Source of Interviewees: | Lexington Herald-Leader Contact Name/Address/Phone: Betsy Weldy 100 Midland Ave Lexington, KY 40508 (859) 231-3159 |
| Total Number of Interviewees Generated by Source: | 1 |
| Name of Source of Interviewees: | Unknown |
| Total Number of Interviewees Generated by Source: | 1 |
| Name of Source of Interviewees: | CareerBuilder Web site Contact Name/Address/Phone: Betsy Weldy 100 Midland Ave Lexington, KY 40508 (859) 231-3159 |
| Total Number of Interviewees Generated by Source: | 1 |

