EEO Public File Report
KET, The Kentucky Network
Kentucky Authority for Educational Television
Reporting location, Network Center, Lexington, Ky., Station WKLE
Full-Time Positions Filled | Recruitment Sources | Prong 3 Initiatives | Total Interviewees
EEO Public File Report for KET's Louisville location
2012 EEO Public File Home
April 1, 2011-March 31, 2012
Full-Time Positions Filled
| Full-Time Job | Position Title | Date Open | Date Filled | Recruitment Source(s) Utilized To Fill the Vacancy (including organizations entitled to notification)* |
Number Interviewed | Number Hired |
| 1 | Communications Coordinator Interviewee/Hire Source Details |
01/29/11 | 05/23/2011 | KET Website | 1 | |
| Lexington Herald-Leader | 0 | |||||
| CareerBuilder Website | 4 | 1 | ||||
| Internal Bulletin | 1 | |||||
| Unknown | 2 | |||||
| Referral | 0 | |||||
| Association of Fundraising Professionals | 0 | |||||
| Urban League of Lexington | 0 | |||||
| Urban League of Louisville | 0 | |||||
| Kentucky State University Placement Office | 0 | |||||
| Berea College Office of Career Development | 0 | |||||
| Asbury Career Services | 0 | |||||
| Kentucky Broadcasters Association | 0 | |||||
| PBS Connect Job Listings | 0 | |||||
| Transylvania Career Development Center | 0 | |||||
| University of Kentucky | 0 | |||||
| University of Louisville | 0 | |||||
| ITT Technical Institute | 0 | |||||
| Kentucky State Government Personnel Website | 0 | |||||
| Northern Kentucky University | 0 | |||||
| Morehead State University | 0 | |||||
| 2 | Corporate Underwriting Officer - Fund Interviewee/Hire Source Details |
03/25/11 | 05/23/11 | KET Website | 0 | |
| Lexington Herald-Leader | 3 | |||||
| CareerBuilder Website | 3 | |||||
| Internal Bulletin | 0 | |||||
| Unknown | 0 | |||||
| Referral | 5 | 1 | ||||
| Association of Fundraising Professionals | 1 | |||||
| Urban League of Lexington | 0 | |||||
| Urban League of Louisville | 0 | |||||
| Kentucky State University Placement Office | 0 | |||||
| Berea College Office of Career Development | 0 | |||||
| Asbury Career Services | 0 | |||||
| Kentucky Broadcasters Association | 0 | |||||
| PBS Connect Job Listings | 0 | |||||
| Transylvania Career Development Center | 0 | |||||
| University of Kentucky | 0 | |||||
| University of Louisville | 0 | |||||
| ITT Technical Institute | 0 | |||||
| Kentucky State Government Personnel Website | 0 | |||||
| Northern Kentucky University | 0 | |||||
| Morehead State University | 0 | |||||
| 3 | Videographer Interviewee/Hire Source Details |
05/18/11 | 07/16/11 | KET Website | 2 | 2 |
| Lexington Herald-Leader | 0 | |||||
| CareerBuilder Website | 0 | |||||
| Internal Bulletin | 0 | |||||
| Unknown | 1 | |||||
| Referral | 0 | |||||
| Association of Fundraising Professionals | 0 | |||||
| Urban League of Lexington | 0 | |||||
| Urban League of Louisville | 0 | |||||
| Kentucky State University Placement Office | 0 | |||||
| Berea College Office of Career Development | 0 | |||||
| Asbury Career Services | 0 | |||||
| Kentucky Broadcasters Association | 0 | |||||
| PBS Connect Job Listings | 0 | |||||
| Transylvania Career Development Center | 0 | |||||
| University of Kentucky | 0 | |||||
| University of Louisville | 0 | |||||
| ITT Technical Institute | 0 | |||||
| Kentucky State Government Personnel Website | 0 | |||||
| Northern Kentucky University | 0 | |||||
| Morehead State University | 0 | |||||
| 4 | Special Gifts Development Officer - Fund Interviewee/Hire Source Details |
08/19/11 | 09/21/11 | KET Website | 0 | |
| Lexington Herald-Leader | 0 | |||||
| CareerBuilder Website | 3 | 1 | ||||
| Internal Bulletin | 0 | |||||
| Unknown | 3 | |||||
| Referral | 0 | |||||
| Association of Fundraising Professionals | 0 | |||||
| Urban League of Lexington | 0 | |||||
| Urban League of Louisville | 0 | |||||
| Kentucky State University Placement Office | 0 | |||||
| Berea College Office of Career Development | 0 | |||||
| Asbury Career Services | 0 | |||||
| Kentucky Broadcasters Association | 0 | |||||
| PBS Connect Job Listings | 0 | |||||
| Transylvania Career Development Center | 0 | |||||
| University of Kentucky | 0 | |||||
| University of Louisville | 0 | |||||
| ITT Technical Institute | 0 | |||||
| Kentucky State Government Personnel Website | 0 | |||||
| Northern Kentucky University | 0 | |||||
| Morehead State University | 0 | |||||
| 5 | On-Air Image/Promotion Manager Interviewee/Hire Source Details |
07/29/11 | 10/24/11 | KET Website | 3 | 1 |
| Lexington Herald-Leader | 0 | |||||
| CareerBuilder Website | 1 | |||||
| Internal Bulletin | 2 | |||||
| Unknown | 1 | |||||
| Referral | 0 | |||||
| Association of Fundraising Professionals | 0 | |||||
| Urban League of Lexington | 0 | |||||
| Urban League of Louisville | 0 | |||||
| Kentucky State University Placement Office | 0 | |||||
| Berea College Office of Career Development | 0 | |||||
| Asbury Career Services | 0 | |||||
| Kentucky Broadcasters Association | 0 | |||||
| PBS Connect Job Listings | 0 | |||||
| Transylvania Career Development Center | 0 | |||||
| University of Kentucky | 0 | |||||
| University of Louisville | 0 | |||||
| ITT Technical Institute | 0 | |||||
| Kentucky State Government Personnel Website | 0 | |||||
| Northern Kentucky University | 0 | |||||
| Morehead State University | 0 | |||||
| 6 | Broadcast Network Administrator Interviewee/Hire Source Details |
07/29/11 | 11/01/11 | KET Website | 1 | |
| Lexington Herald-Leader | 0 | |||||
| CareerBuilder Website | 4 | 1 | ||||
| Internal Bulletin | 0 | |||||
| Unknown | 0 | |||||
| Referral | 0 | |||||
| Association of Fundraising Professionals | 0 | |||||
| Urban League of Lexington | 0 | |||||
| Urban League of Louisville | 0 | |||||
| Kentucky State University Placement Office | 0 | |||||
| Berea College Office of Career Development | 0 | |||||
| Asbury Career Services | 0 | |||||
| Kentucky Broadcasters Association | 0 | |||||
| PBS Connect Job Listings | 0 | |||||
| Transylvania Career Development Center | 0 | |||||
| University of Kentucky | 0 | |||||
| University of Louisville | 0 | |||||
| ITT Technical Institute | 0 | |||||
| Kentucky State Government Personnel Website | 0 | |||||
| Northern Kentucky University | 0 | |||||
| Morehead State University | 0 | |||||
| 7 | Online Media Production Assistant Interviewee/Hire Source Details |
09/30/11 | 01/16/12 | KET Website | 4 | 1 |
| Lexington Herald-Leader | 0 | |||||
| CareerBuilder Website | 1 | |||||
| Internal Bulletin | 0 | |||||
| Unknown | 0 | |||||
| Referral | 0 | |||||
| Association of Fundraising Professionals | 0 | |||||
| Urban League of Lexington | 0 | |||||
| Urban League of Louisville | 0 | |||||
| Kentucky State University Placement Office | 0 | |||||
| Berea College Office of Career Development | 0 | |||||
| Asbury Career Services | 0 | |||||
| Kentucky Broadcasters Association | 0 | |||||
| PBS Connect Job Listings | 0 | |||||
| Transylvania Career Development Center | 0 | |||||
| University of Kentucky | 0 | |||||
| University of Louisville | 0 | |||||
| ITT Technical Institute | 0 | |||||
| Kentucky State Government Personnel Website | 0 | |||||
| Northern Kentucky University | 0 | |||||
| Morehead State University | 0 | |||||
| 8 | Broadcast Network Administrator (reposted) **First hire stayed only four days Interviewee/Hire Source Details |
11/21/11 | 02/16/12 | KET Website | 0 | |
| Lexington Herald-Leader | 0 | |||||
| CareerBuilder Website | 3 | 1 | ||||
| Internal Bulletin | 0 | |||||
| Unknown | 0 | |||||
| Referral | 0 | |||||
| Association of Fundraising Professionals | 0 | |||||
| Urban League of Lexington | 0 | |||||
| Urban League of Louisville | 0 | |||||
| Kentucky State University Placement Office | 0 | |||||
| Berea College Office of Career Development | 0 | |||||
| Asbury Career Services | 0 | |||||
| Kentucky Broadcasters Association | 0 | |||||
| PBS Connect Job Listings | 0 | |||||
| Transylvania Career Development Center | 0 | |||||
| University of Kentucky | 0 | |||||
| University of Louisville | 0 | |||||
| ITT Technical Institute | 0 | |||||
| Kentucky State Government Personnel Website | 0 | |||||
| Northern Kentucky University | 0 | |||||
| Morehead State University | 0 | |||||
| 9 | Education Administrative Assistant/PD Project Assistant Interviewee/Hire Source Details |
01/06/12 | 03/16/12 | KET Website | 0 | |
| Lexington Herald-Leader | 0 | |||||
| CareerBuilder Website | 0 | |||||
| Internal Bulletin | 2 | 1 | ||||
| Unknown | 0 | |||||
| Referral | 0 | |||||
| Association of Fundraising Professionals | 0 | |||||
| Urban League of Lexington | 0 | |||||
| Urban League of Louisville | 0 | |||||
| Kentucky State University Placement Office | 0 | |||||
| Berea College Office of Career Development | 0 | |||||
| Asbury Career Services | 0 | |||||
| Kentucky Broadcasters Association | 0 | |||||
| PBS Connect Job Listings | 0 | |||||
| Transylvania Career Development Center | 0 | |||||
| University of Kentucky | 0 | |||||
| University of Louisville | 0 | |||||
| ITT Technical Institute | 0 | |||||
| Kentucky State Government Personnel Website | 0 | |||||
| Northern Kentucky University | 0 | |||||
| Morehead State University | 0 |
*See list of recruitment sources for contact information.
Full-Time Positions Filled | Recruitment Sources | Prong 3 Initiatives | Total Interviewees
EEO Public File Report for KET's Louisville location
2012 EEO Public File Home
KET, The Kentucky Network, is looking for organizations that regularly distribute information about employment opportunities to job applicants or have job applicants to refer. If your organization would like to be notified of job vacancies at KET, please notify Director of Human Resources, KET, 600 Cooper Drive, Lexington KY 40502, (859) 258-7231, .
KET Is an Equal Opportunity Employer.

