Weekday Kids’ Programs
on KET and KET2
Beginning Monday, Sept. 3, 2012
Download the printable fall 2012 TV schedule. (PDF format)
Click on a program title for details.
GO TO WEEKEND SCHEDULE »
| ET/CT | KET | KET2 |
|---|---|---|
| 6:00/5:00 | Clifford the Big Red Dog | |
| 6:30/5:30 | Wild Kratts | |
| 7:00/6:00 | Arthur |
|
| 7:30/6:30 | Martha Speaks | |
| 8:00/7:00 | Curious George | |
| 8:30/7:30 | The Cat in the Hat Knows a Lot About That! | |
| 9:00/8:00 | Super Why! | |
| 9:30/8:30 | Dinosaur Train | |
| 10:00/9:00 | Sesame Street | |
| 11:00/10:00 | Daniel Tiger's Neighborhood | |
| 11:30/10:30 | Sid the Science Kid | |
| 12:00/11:00 | WordWorld | |
| 12:30/11:30 | Clifford the Big Red Dog | |
| 1:00/12:00 | Caillou | |
| 1:30/12:30 | Daniel Tiger's Neighborhood | |
| 2:00/1:00 | Super Why! |
|
| 2:30/1:30 | Dinosaur Train | |
| 3:00/2:00 | The Cat in the Hat Knows a Lot About That! | |
| 3:30/2:30 | Curious George | |
| 4:00/3:00 | Arthur | |
| 4:30/3:30 | WordGirl | |
| 5:00/4:00 | Wild Kratts | |
| 5:30/4:30 | The Electric Company | |
| 6:00/5:00 | Fetch! With Ruff Ruffman | |
| 6:30/5:30 | Cyberchase |
Check out PBS Kids for lots of fun activities and educational materials about many of these programs.






