Grade Level: Grades 4-12
Subject of Study: Vocational Studies
Concept/Objective: Exploring and Defining Careers in Aviation
Targeted Academic Expectations:
Core Content for Assessment:
Core Content for Vocational Studies Assessment, Grades 4-12
Jobs/careers reflect both individual and societal needs.
Special skills are needed for success in future schooling and in the workplace.
NOTE: This lesson is designed to give insight into career options available in Kentucky and globally to students who may be interested in such careers. It is designed to inform and define specific aviation careers, allowing students to broaden their career options.
Prepare students by asking the following questions:
Today we are going to look at careers in aviation. How many of you are really good at ...
After we watch this program, I want you to be able to name some careers that were mentioned and detailed in the program.
Watch: KETs Electronic Field Trip to the Aviation Museum of Kentucky.
Discuss career possibilities with the class. What was intriguing? What did they find interesting? What did they learn about aviation from the program? Inform students of careers in aviation that arent detailed or mentioned in the program, using the following list as a guide. You probably will not have time to discuss everything listed here, but try to cover each category and a range of salaries in each. This information is primarily to aid in answering questions.
The following list of aviation careers comes from the AvJobs.com web site (www.avjobs.com/table/airsalry.asp). The teacher may want to navigate this site to gain more information.
| Aircraft Manufacturing Positions | |||
|---|---|---|---|
| Job | Salary | Requirements | Employers |
| Assemblers and Installers | $10-$16/hour | high school diploma | aircraft manufacturers |
| Electrical Installers and Technicians | $8-$25/hour | high school diploma | aircraft manufacturers |
| Machine Tool Operators | $10-$16/hour | high school diploma, vocational school | aircraft manufacturers |
| Manufacturing Engineers | $28,000-$50,000+ | Bachelor of Science degree | aircraft manufacturers |
| Quality Technicians | $10-$25/hour | high school diploma, associate degree | aircraft manufacturers |
| Sheet Metal Fabrication | $8-$14/hour | high school diploma | aircraft manufacturers |
| Tool, Jig, and Fixture Makers | $9-$25/hour | high school diploma, vocational school | aircraft manufacturers |
| Aircraft and System Maintenance | |||
| Job | Salary | Requirements | Employers |
| Airframe or Power Plant Mechanic | $9-$20/hour | high school diploma, technical training; degree preferred | airlines, fixed base operators (FBOs), private companies |
| Avionics Specialist | $9-$25/hour | high school diploma, technical training; degree preferred | airlines, FBOs, private companies |
| Airline and Airport Operations | |||
| Job | Salary | Requirements | Employers |
| Air Traffic Controller | $37,282-$132,108 | FAA training; college preferred | Federal Aviation Administration |
| Airport Manager | $18,000-$130,000 | college degree in airport management or business administration | airports, airport authorities |
| Cabin Maintenance Mechanic | $10-$17/hour | high school diploma, technical training | airlines |
| Concession Workers | $8/hour+ | high school diploma | airport concessionaires |
| Fire and Crash Rescue | $16,000-$48,000 | special training; college preferred | medium to large airports |
| Fixed Base Operator Manager | $24,000-$65,000 | high school diploma; college degree sometimes preferred | FBOs |
| Flight Dispatcher | $25,000-$100,000+ | dispatchers license; college degree and experience preferred | airlines |
| Ground Attendant | $18,000-$32,400 | high school diploma | airlines |
| Lineperson | $8-$15/hour | high school diploma | airports, airlines, FBOs |
| Ramp Planner | $18,000-$31,000 | high school diploma; experience preferred | airlines |
| Ramp Service Personnel | $8-$15/hour | high school diploma | airlines, airports, FBOs |
| Safety Inspector | $26,000-$85,000 | engineering degree and/or experience as a pilot or mechanic | FAA |
| Scheduling Coordinator | $14,000-$36,000 | college degree preferred; experience helpful | airlines |
| Station Manager | $12,000-$31,000 | high school diploma; experience preferred | airlines |
| Airline and Airport Services | |||
| Job | Salary | Requirements | Employers |
| Air Freight/Cargo Agent | $15,000-$31,000 | high school diploma, shipping experience | airlines, air freight operators |
| Baggage Handlers | $14,500-$31,200 | high school diploma | airlines |
| Cargo Handlers | $14,500-$31,200 | high school diploma | airlines, air freight companies |
| Customer Service Representative | $18,000-$31,200 | high school diploma, business experience | airlines |
| Flight Attendant Careers | |||
| Job | Salary | Requirements | Employers |
| Flight Attendant | $23,700-$69,000 | high school diploma, special training; college preferred | airlines |
| Passenger Service Agent | $18,000-$31,000 | high school diploma; experience helpful | airlines |
| Reservation Sales Agent | $12,000-$38,600 | high school diploma; two years college preferred | airlines |
| Sky Cap | $13,200-$25,200 | high school diploma | airports, airlines |
| Ticket Agent | $18,500-$31,200 | high school diploma; two years college preferred | airlines |
| Food Service | |||
| Job | Salary | Requirements | Employers |
| Food Preparer | $9-$13/hour | high school diploma; health certificate required | airlines, airline caterers, airports |
| Operations Supervisor | $25,000-$90,000 | college degree in field | industry-wide |
| Health Services | |||
| Job | Salary | Requirements | Employers |
| Aviation Medical Examiner | $65,000-$90,000 | medical degree | airlines, NASA, FAA, military, private practice |
| Flight Physician | $65,000-$90,000 | medical degree | airlines, NASA, FAA, military, private practice |
| Law-Related Services | |||
| Job | Salary | Requirements | Employers |
| Accident Investigator | $21,000-$60,000 | college degree, industry experience | National Transportation Safety Board, FAA, insurance companies |
| Aviation Attorney | $16,000-$120,000 | law degree | FAA, airlines, governments, private law firms |
| Customs Agent | $23,000-$44,000 | college degree | U.S. Customs Service |
| Drug Enforcement Agent | $23,000-$60,000 | college degree, special training; experience preferred | Drug Enforcement Administration |
| Inspector | $16,640-$62,400 | high school diploma | construction companies, airport consultants, governments |
| Security Officer | $12,000-$24,000 | high school diploma, special training | airlines, airports |
| Security Specialist | $15,000-$48,000 | high school diploma, law enforcement experience | FAA |
| Sky Marshal | $15,000-$65,000 | high school diploma, police academy, law enforcement experience | FAA |
| Office Professionals | |||
| Job | Salary | Requirements | Employers |
| Administrative Assistant | $10,000-$30,000 | high school diploma | industry-wide |
| Information Systems Specialist | $20,000-$60,000 | college degree | industry-wide |
| Secretary | $10,000-$30,000 | high school diploma | industry-wide |
| Travel Agent | $3.50/hour-$36,000 | high school diploma, special training | travel agencies, government |
| Pilot Careers | |||
| Job | Salary | Requirements | Employers |
| Agricultural Pilot | $20,000-$70,000 | high school diploma, special training, and license | agricultural operators, large farms |
| Air Taxi Pilot | $9-$18/hour | college preferred | FBOs, air taxi operators |
| Air Traffic Reporting Pilot | $18,000-$40,000 | college preferred | radio and TV stations, traffic reporting companies |
| Astronaut | $42,000-$80,000 | engineering, physical science, physics, or similar advanced degree | NASA |
| Corporate Pilot | $19,400-$115,000 | college preferred; most require four-year degree | companies with flight departments |
| Flight Instructor | $12,300-$40,530 | high school diploma | flight schools |
| Helicopter Pilot | $29,000-$57,000 | college preferred; most require four-year degree | helicopter operators, corporate flight departments |
| Major/National Airline Pilot | $23,000-$250,000 | college preferred; most require four-year degree | major and national airlines |
| Military Pilot | $21,290-$99,000 | college degree | U.S. Armed Forces |
| Regional Airline Pilot | $16,500-$60,000 | college preferred; most require four-year degree | regional airlines |
| Test Pilot | $15,000-$200,000 | college preferred | FAA, airlines, aircraft manufacturing plants, government agencies |
| Scientific and Technical Services | |||
| Job | Salary | Requirements | Employers |
| Architect | $22,000-$60,000 | architecture degree | airports, architecture firms |
| Cartographer | $16,000-$48,000 | cartography degree | National Oceanic and Atmospheric Administration, federal and state governments, private companies |
| Meteorologist | $17,000-$47,000 | meteorology degree; experience preferred | National Weather Service, airlines, private weather companies |
| Technicians (Electronics, Radar, Navigation) | $13,000-$54,000 | high school diploma, special training | FAA, independent contractors |
| Scientific and Technical Services (Engineers) | |||
| Job | Salary | Requirements | Employers |
| Aeronautical Engineer | $17,000-$54,500 | engineering degree | aircraft manufacturers, FAA, NASA |
| Aerospace Engineer | $17,000-$54,500 | engineering degree | aircraft manufacturers, FAA, NASA |
| Civil Engineer | $17,000-$54,500 | engineering degree | aircraft manufacturers, FAA, NASA |
| Electrical Engineer | $17,000-$54,500 | engineering degree | aircraft manufacturers, FAA, NASA |
| Mechanical Engineer | $17,000-$54,500 | engineering degree | aircraft manufacturers, FAA, NASA |
Inform students that there are many aviation opportunities here in Kentucky. The following contact may help in deciding postsecondary education options:
Review with students some of the available career options and what aviation means.
Follow up with the open-response activity.
Prompt:
You are interested in a particular career in aviation (you decide which) and have noticed that there is an entry-level opening in the classifieds at an establishment near you. You have just begun thinking of the possibility of a career in this position and have not yet begun formal education in the field. The classified ad states that no experience or college education is necessaryonly a high school diploma and an interest.
Directions:
Create a trial résumé to send to this agency. Include objective, education, special skills, interests, and a list of references. Attach a cover letter that describes your personality and why the company should hire you. Define the position clearly, and explain why you fit the position.
| 4 | Student exhibits extensive understanding of the concepts and vocabulary of aviation careers, résumés, and cover letters while consistently and effectively communicating this knowledge and understanding with the use of insightful details. |
| 3 | Student exhibits broad understanding of the concepts and vocabulary of aviation careers, résumés, and cover letters while effectively communicating this knowledge and understanding with the use of insightful details. |
| 2 | Student exhibits basic understanding of the concepts and vocabulary of aviation careers, résumés, and cover letters while somewhat effectively communicating this knowledge and understanding with the use of some details. |
| 1 | Student exhibits minimal understanding of the concepts and vocabulary of aviation careers, résumés, and cover letters while ineffectively communicating this knowledge and understanding with the use of no details. |
| 0 | Blank, no answer, or irrelevant response. |
Transactive: Write a letter to a person in an aviation career stating your interest in his or her field and inviting an opportunity for the two of you to talk about the career so that you can get answers to your questions to help you make an educated decision in your career choice.
Transactive: Write a feature article for your local newspaper, detailing the many careers in aviation and how these positions affect our economy and our lives.